DogGD
Display Settings

The detail information of ENSCAFG00000018251      Assemlby Browser

DESCRIPTOON ENSCAFG00000018251 located in chr4 from 59103945 to 59163857
VERSION ENSCAFG00000018251.1
SOURCE dog
ORGANISM cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Craniata; Vertebrata; Gnathostomata; Teleostomi; Euteleostomi; Sarcopterygii; Dipnotetrapodomorpha; Tetrapoda; Amniota; Mammalia; Theria; Eutheria; Boreoeutheria; Laurasiatheria; Carnivora; Caniformia; Canidae; Canis; Canis lupus
FEATURES EXON with 84 exons
EXON EXON_start … Exon_end direction phase size
0 < 59163287 … 59163857 > <+> 1 571
1 < 59161233 … 59161380 > <+> 0 148
2 < 59159651 … 59159734 > <+> 0 84
3 < 59158005 … 59158079 > <+> 0 75
4 < 59157653 … 59157716 > <+> 2 64
5 < 59146136 … 59146243 > <+> 2 108
6 < 59145621 … 59145721 > <+> 0 101
7 < 59145354 … 59145441 > <+> 2 88
8 < 59143744 … 59143853 > <+> 0 110
9 < 59142027 … 59142134 > <+> 0 108
10 < 59140895 … 59141041 > <+> 0 147
11 < 59140613 … 59140678 > <+> 0 66
12 < 59138569 … 59138712 > <+> 0 144
13 < 59137890 … 59138039 > <+> 0 150
14 < 59135151 … 59135198 > <+> 0 48
15 < 59131922 … 59131988 > <+> 2 67
16 < 59124720 … 59124784 > <+> 0 65
17 < 59118404 … 59118478 > <+> 0 75
18 < 59113170 … 59113310 > <+> 0 141
19 < 59104062 … 59104535 > <+> 0 474
20 < 59163287 … 59163857 > <+> 1 571
21 < 59161233 … 59161380 > <+> 0 148
22 < 59159651 … 59159734 > <+> 0 84
23 < 59158005 … 59158079 > <+> 0 75
24 < 59157653 … 59157716 > <+> 2 64
25 < 59146136 … 59146243 > <+> 2 108
26 < 59145621 … 59145721 > <+> 0 101
27 < 59145354 … 59145441 > <+> 2 88
28 < 59143744 … 59143853 > <+> 0 110
29 < 59142027 … 59142134 > <+> 0 108
30 < 59140895 … 59141041 > <+> 0 147
31 < 59140613 … 59140678 > <+> 0 66
32 < 59138496 … 59138712 > <+> 2 217
33 < 59137860 … 59137876 > <+> 0 17
34 < 59131922 … 59131988 > <+> 2 67
35 < 59124720 … 59124784 > <+> 0 65
36 < 59118404 … 59118478 > <+> 0 75
37 < 59113170 … 59113310 > <+> 0 141
38 < 59112525 … 59112614 > <+> 0 90
39 < 59111634 … 59111786 > <+> 0 153
40 < 59103963 … 59104535 > <+> -1 573
41 < 59163287 … 59163857 > <+> 1 571
42 < 59161233 … 59161380 > <+> 0 148
43 < 59159651 … 59159734 > <+> 0 84
44 < 59158005 … 59158079 > <+> 0 75
45 < 59157653 … 59157716 > <+> 2 64
46 < 59146136 … 59146243 > <+> 2 108
47 < 59145621 … 59145721 > <+> 0 101
48 < 59145354 … 59145441 > <+> 2 88
49 < 59143744 … 59143853 > <+> 0 110
50 < 59142027 … 59142134 > <+> 0 108
51 < 59140895 … 59141041 > <+> 0 147
52 < 59140613 … 59140678 > <+> 0 66
53 < 59138569 … 59138712 > <+> 0 144
54 < 59137890 … 59138039 > <+> 0 150
55 < 59135151 … 59135198 > <+> 0 48
56 < 59131922 … 59131988 > <+> 2 67
57 < 59124720 … 59124784 > <+> 0 65
58 < 59118404 … 59118478 > <+> 0 75
59 < 59113170 … 59113310 > <+> 0 141
60 < 59112525 … 59112614 > <+> 0 90
61 < 59111634 … 59111786 > <+> 0 153
62 < 59103963 … 59104535 > <+> -1 573
63 < 59161233 … 59162866 > <+> 0 1634
64 < 59159651 … 59159734 > <+> 0 84
65 < 59158005 … 59158079 > <+> 0 75
66 < 59157653 … 59157716 > <+> 2 64
67 < 59146136 … 59146243 > <+> 2 108
68 < 59145621 … 59145721 > <+> 0 101
69 < 59145354 … 59145441 > <+> 2 88
70 < 59143744 … 59143853 > <+> 0 110
71 < 59142027 … 59142134 > <+> 0 108
72 < 59140895 … 59141041 > <+> 0 147
73 < 59140613 … 59140678 > <+> 0 66
74 < 59138569 … 59138712 > <+> 0 144
75 < 59137890 … 59138039 > <+> 0 150
76 < 59135151 … 59135198 > <+> 0 48
77 < 59131922 … 59131988 > <+> 2 67
78 < 59124720 … 59124784 > <+> 0 65
79 < 59118404 … 59118478 > <+> 0 75
80 < 59113170 … 59113310 > <+> 0 141
81 < 59112525 … 59112614 > <+> 0 90
82 < 59111634 … 59111786 > <+> 0 153
83 < 59103945 … 59104535 > <+> -1 591
CDS< 59104167 … 59104535 >
CDS< 59111634 … 59111786 >
CDS< 59112525 … 59112614 >
CDS< 59113170 … 59113310 >
CDS< 59118404 … 59118478 >
CDS< 59124720 … 59124784 >
CDS< 59131922 … 59131988 >
CDS< 59135151 … 59135198 >
CDS< 59137890 … 59138039 >
CDS< 59138569 … 59138712 >
CDS< 59140613 … 59140678 >
CDS< 59140895 … 59141041 >
CDS< 59142027 … 59142134 >
CDS< 59143744 … 59143853 >
CDS< 59145354 … 59145441 >
CDS< 59145621 … 59145721 >
CDS< 59146136 … 59146243 >
CDS< 59157653 … 59157716 >
CDS< 59158005 … 59158079 >
CDS< 59159651 … 59159734 >
CDS< 59161233 … 59161529 >
CDS< 59104062 … 59104535 >
CDS< 59111634 … 59111786 >
CDS< 59112525 … 59112614 >
CDS< 59113170 … 59113310 >
CDS< 59118404 … 59118478 >
CDS< 59124720 … 59124784 >
CDS< 59131922 … 59131988 >
CDS< 59135151 … 59135198 >
CDS< 59137890 … 59138039 >
CDS< 59138569 … 59138712 >
CDS< 59140613 … 59140678 >
CDS< 59140895 … 59141041 >
CDS< 59142027 … 59142134 >
CDS< 59143744 … 59143853 >
CDS< 59145354 … 59145441 >
CDS< 59145621 … 59145721 >
CDS< 59146136 … 59146243 >
CDS< 59157653 … 59157716 >
CDS< 59158005 … 59158079 >
CDS< 59159651 … 59159734 >
CDS< 59161233 … 59161380 >
CDS< 59163287 … 59163366 >
CDS< 59104062 … 59104535 >
CDS< 59111634 … 59111786 >
CDS< 59112525 … 59112614 >
CDS< 59113170 … 59113310 >
CDS< 59118404 … 59118478 >
CDS< 59124720 … 59124784 >
CDS< 59131922 … 59131988 >
CDS< 59137860 … 59137876 >
CDS< 59138496 … 59138712 >
CDS< 59140613 … 59140678 >
CDS< 59140895 … 59141041 >
CDS< 59142027 … 59142134 >
CDS< 59143744 … 59143853 >
CDS< 59145354 … 59145441 >
CDS< 59145621 … 59145721 >
CDS< 59146136 … 59146243 >
CDS< 59157653 … 59157716 >
CDS< 59158005 … 59158079 >
CDS< 59159651 … 59159734 >
CDS< 59161233 … 59161380 >
CDS< 59163287 … 59163366 >
CDS< 59104062 … 59104535 >
CDS< 59113170 … 59113310 >
CDS< 59118404 … 59118478 >
CDS< 59124720 … 59124784 >
CDS< 59131922 … 59131988 >
CDS< 59135151 … 59135198 >
CDS< 59137890 … 59138039 >
CDS< 59138569 … 59138712 >
CDS< 59140613 … 59140678 >
CDS< 59140895 … 59141041 >
CDS< 59142027 … 59142134 >
CDS< 59143744 … 59143853 >
CDS< 59145354 … 59145441 >
CDS< 59145621 … 59145721 >
CDS< 59146136 … 59146243 >
CDS< 59157653 … 59157716 >
CDS< 59158005 … 59158079 >
CDS< 59159651 … 59159734 >
CDS< 59161233 … 59161380 >
CDS< 59163287 … 59163366 >
NOTE Ensembl Gene   ENSCAFG00000018251 
SwissProt  
Trembl  
BASECOUNT A:16580  C:13218  G:13088  T:17027