DogGD
Display Settings

The detail information of ENSCAFG00000010709      Assemlby Browser

DESCRIPTOON ENSCAFG00000010709 located in chr3 from 40613759 to 40939615
VERSION ENSCAFG00000010709.1
SOURCE dog
ORGANISM cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Craniata; Vertebrata; Gnathostomata; Teleostomi; Euteleostomi; Sarcopterygii; Dipnotetrapodomorpha; Tetrapoda; Amniota; Mammalia; Theria; Eutheria; Boreoeutheria; Laurasiatheria; Carnivora; Caniformia; Canidae; Canis; Canis lupus
FEATURES EXON with 69 exons
EXON EXON_start … Exon_end direction phase size
0 < 40936699 … 40939615 > <+> 1 2917
1 < 40935352 … 40935529 > <+> 0 178
2 < 40921520 … 40921672 > <+> 0 153
3 < 40917439 … 40917643 > <+> 2 205
4 < 40873678 … 40873813 > <+> 1 136
5 < 40870202 … 40870361 > <+> 0 160
6 < 40867097 … 40867254 > <+> 1 158
7 < 40858590 … 40858670 > <+> 1 81
8 < 40847456 … 40847524 > <+> 1 69
9 < 40843056 … 40843176 > <+> 0 121
10 < 40831086 … 40831213 > <+> 1 128
11 < 40823604 … 40823770 > <+> 2 167
12 < 40809461 … 40809606 > <+> 0 146
13 < 40808267 … 40808368 > <+> 0 102
14 < 40781993 … 40782143 > <+> 2 151
15 < 40780039 … 40780179 > <+> 2 141
16 < 40748164 … 40748269 > <+> 1 106
17 < 40698521 … 40698564 > <+> 2 44
18 < 40690561 … 40690718 > <+> 0 158
19 < 40689570 … 40689653 > <+> 0 84
20 < 40674727 … 40674899 > <+> 1 173
21 < 40625453 … 40625618 > <+> 0 166
22 < 40614739 … 40615109 > <+> 1 371
23 < 40613759 … 40614061 > <+> -1 303
24 < 40936699 … 40939615 > <+> 1 2917
25 < 40935352 … 40935529 > <+> 0 178
26 < 40921520 … 40921672 > <+> 0 153
27 < 40917439 … 40917643 > <+> 2 205
28 < 40873678 … 40873813 > <+> 1 136
29 < 40870202 … 40870361 > <+> 0 160
30 < 40867097 … 40867254 > <+> 1 158
31 < 40858590 … 40858670 > <+> 1 81
32 < 40843056 … 40843176 > <+> 0 121
33 < 40831086 … 40831213 > <+> 1 128
34 < 40823604 … 40823770 > <+> 2 167
35 < 40809461 … 40809606 > <+> 0 146
36 < 40808267 … 40808368 > <+> 0 102
37 < 40781993 … 40782143 > <+> 2 151
38 < 40780039 … 40780179 > <+> 2 141
39 < 40748164 … 40748269 > <+> 1 106
40 < 40698521 … 40698564 > <+> 2 44
41 < 40690561 … 40690718 > <+> 0 158
42 < 40689570 … 40689653 > <+> 0 84
43 < 40674727 … 40674899 > <+> 1 173
44 < 40625453 … 40625618 > <+> 0 166
45 < 40614739 … 40615109 > <+> 1 371
46 < 40613759 … 40614061 > <+> -1 303
47 < 40936699 … 40939615 > <+> 1 2917
48 < 40935352 … 40935529 > <+> 0 178
49 < 40921520 … 40921672 > <+> 0 153
50 < 40917439 … 40917643 > <+> 2 205
51 < 40873678 … 40873813 > <+> 1 136
52 < 40870202 … 40870361 > <+> 0 160
53 < 40867097 … 40867254 > <+> 1 158
54 < 40843056 … 40843176 > <+> 0 121
55 < 40831086 … 40831213 > <+> 1 128
56 < 40823604 … 40823770 > <+> 2 167
57 < 40809461 … 40809606 > <+> 0 146
58 < 40808267 … 40808368 > <+> 0 102
59 < 40781993 … 40782143 > <+> 2 151
60 < 40780039 … 40780179 > <+> 2 141
61 < 40748164 … 40748269 > <+> 1 106
62 < 40698521 … 40698564 > <+> 2 44
63 < 40690561 … 40690718 > <+> 0 158
64 < 40689570 … 40689653 > <+> 0 84
65 < 40674727 … 40674899 > <+> 1 173
66 < 40625453 … 40625618 > <+> 0 166
67 < 40614739 … 40615109 > <+> 1 371
68 < 40613759 … 40614061 > <+> -1 303
CDS< 40936699 … 40936868 >
CDS< 40935352 … 40935529 >
CDS< 40921520 … 40921672 >
CDS< 40917439 … 40917643 >
CDS< 40873678 … 40873813 >
CDS< 40870202 … 40870361 >
CDS< 40867097 … 40867254 >
CDS< 40858590 … 40858670 >
CDS< 40847456 … 40847524 >
CDS< 40843056 … 40843176 >
CDS< 40831086 … 40831213 >
CDS< 40823604 … 40823770 >
CDS< 40809461 … 40809606 >
CDS< 40808267 … 40808368 >
CDS< 40781993 … 40782143 >
CDS< 40780039 … 40780179 >
CDS< 40748164 … 40748269 >
CDS< 40698521 … 40698564 >
CDS< 40690561 … 40690718 >
CDS< 40689570 … 40689653 >
CDS< 40674727 … 40674899 >
CDS< 40625453 … 40625618 >
CDS< 40614739 … 40615109 >
CDS< 40613983 … 40614061 >
CDS< 40936699 … 40936868 >
CDS< 40935352 … 40935529 >
CDS< 40921520 … 40921672 >
CDS< 40917439 … 40917643 >
CDS< 40873678 … 40873813 >
CDS< 40870202 … 40870361 >
CDS< 40867097 … 40867254 >
CDS< 40858590 … 40858670 >
CDS< 40843056 … 40843176 >
CDS< 40831086 … 40831213 >
CDS< 40823604 … 40823770 >
CDS< 40809461 … 40809606 >
CDS< 40808267 … 40808368 >
CDS< 40781993 … 40782143 >
CDS< 40780039 … 40780179 >
CDS< 40748164 … 40748269 >
CDS< 40698521 … 40698564 >
CDS< 40690561 … 40690718 >
CDS< 40689570 … 40689653 >
CDS< 40674727 … 40674899 >
CDS< 40625453 … 40625618 >
CDS< 40614739 … 40615109 >
CDS< 40613983 … 40614061 >
CDS< 40936699 … 40936868 >
CDS< 40935352 … 40935529 >
CDS< 40921520 … 40921672 >
CDS< 40917439 … 40917643 >
CDS< 40873678 … 40873813 >
CDS< 40870202 … 40870361 >
CDS< 40867097 … 40867254 >
CDS< 40843056 … 40843176 >
CDS< 40831086 … 40831213 >
CDS< 40823604 … 40823770 >
CDS< 40809461 … 40809606 >
CDS< 40808267 … 40808368 >
CDS< 40781993 … 40782143 >
CDS< 40780039 … 40780179 >
CDS< 40748164 … 40748269 >
CDS< 40698521 … 40698564 >
CDS< 40690561 … 40690718 >
CDS< 40689570 … 40689653 >
CDS< 40674727 … 40674899 >
CDS< 40625453 … 40625618 >
CDS< 40614739 … 40615109 >
CDS< 40613983 … 40614061 >
NOTE Ensembl Gene   ENSCAFG00000010709 
SwissProt  
Trembl  
BASECOUNT A:87767  C:72536  G:73160  T:92315