Items  16   -  30  of  251       Items per page      First Prev Page 2 of 17 Next Last
Gene Name Genome Location Annotated in Ensembl Gene EXON_start ... Exon_end Direction Size
G00013384 dhole.scaffold216: 2700803 - 2770706 (-) ENSCAFG00000019631 < 2720130 ... 2720186 > - 57
G00013384 dhole.scaffold216: 2700803 - 2770706 (-) ENSCAFG00000019631 < 2717008 ... 2717065 > - 58
G00013384 dhole.scaffold216: 2700803 - 2770706 (-) ENSCAFG00000019631 < 2716839 ... 2716897 > - 59
G00013384 dhole.scaffold216: 2700803 - 2770706 (-) ENSCAFG00000019631 < 2715060 ... 2715128 > - 69
G00013384 dhole.scaffold216: 2700803 - 2770706 (-) ENSCAFG00000019631 < 2713193 ... 2713268 > - 76
G00013384 dhole.scaffold216: 2700803 - 2770706 (-) ENSCAFG00000019631 < 2711013 ... 2711141 > - 129
G00013384 dhole.scaffold216: 2700803 - 2770706 (-) ENSCAFG00000019631 < 2709980 ... 2710035 > - 56
G00013384 dhole.scaffold216: 2700803 - 2770706 (-) ENSCAFG00000019631 < 2700803 ... 2700862 > - 60
G00024901 wolf.scaffold29: 7687313 - 7689057 (+) ENSCAFG00000019631 < 7687313 ... 7687716 > + 404
G00024901 wolf.scaffold29: 7687313 - 7689057 (+) ENSCAFG00000019631 < 7689009 ... 7689057 > + 49
ENSCAFG00000019631 X: 122885162 - 123043414 (-) ENSCAFG00000019631 < 122885162 ... 122885608 > - 447
ENSCAFG00000019631 X: 122885162 - 123043414 (-) ENSCAFG00000019631 < 122906045 ... 122906221 > - 177
ENSCAFG00000019631 X: 122885162 - 123043414 (-) ENSCAFG00000019631 < 122907220 ... 122907368 > - 149
ENSCAFG00000019631 X: 122885162 - 123043414 (-) ENSCAFG00000019631 < 122907764 ... 122907908 > - 145
ENSCAFG00000019631 X: 122885162 - 123043414 (-) ENSCAFG00000019631 < 122923990 ... 122924145 > - 156