Organisms | Experiments | Runs |
---|---|---|
Homo sapiens | 8446 | 9995 |
Mus musculus | 7993 | 8326 |
Oryza sativa | 5542 | 6439 |
Bacteria | 5214 | 5250 |
Zea mays | 4852 | 5197 |
Glycine max | 4553 | 4974 |
Triticum urartu | 4198 | 4166 |
human gut metagenome | 3688 | 3726 |
Triticum aestivum | 2850 | 2979 |
soil metagenome | 2255 | 2258 |
Fagopyrum tataricum | 1924 | 1924 |
Brassica napus | 1732 | 1736 |
Microbiota | 1702 | 1702 |
Gallus gallus | 1551 | 1570 |
root metagenome | 1454 | 1454 |
Panax notoginseng | 1092 | 1098 |
Camellia sinensis | 916 | 916 |
Fungi | 911 | 911 |
Bos taurus | 889 | 890 |
Populus | 871 | 871 |
Mycobacterium tuberculosis | 786 | 833 |
metagenome | 729 | 729 |
Cucumis melo subsp. melo | 667 | 698 |
Ovis aries | 584 | 721 |
Macaca | 576 | 576 |
Anas platyrhynchos | 551 | 552 |
Cucumis melo subsp. agrestis | 508 | 523 |
Arabidopsis thaliana | 418 | 455 |
Cucumis sativus | 406 | 410 |
Panax vietnamensis | 375 | 375 |
Echinochloa crus-galli | 344 | 344 |
Rattus norvegicus | 335 | 444 |
Lycium | 305 | 305 |
Macaca fascicularis | 303 | 370 |
Sus scrofa | 301 | 648 |
Sorghum bicolor | 292 | 295 |
Capsicum | 277 | 317 |
Oryza sativa f. spontanea | 275 | 275 |
Macaca mulatta | 269 | 434 |
Camellia sinensis var. sinensis | 237 | 485 |
Escherichia coli | 233 | 232 |
Bubalus bubalis | 233 | 233 |
Medicago sativa | 232 | 232 |
Monopterus albus | 206 | 206 |
Saccharomyces cerevisiae | 205 | 205 |
Solanum lycopersicum | 192 | 256 |
Archaea | 191 | 191 |
Haemaphysalis longicornis | 181 | 181 |
Norovirus | 178 | 178 |
Canis lupus familiaris | 178 | 294 |
Benincasa hispida | 164 | 164 |
Mus | 162 | 184 |
Danio rerio | 160 | 175 |
Rhipicephalus microplus | 152 | 152 |
Solanum tuberosum | 150 | 193 |
synthetic metagenome | 144 | 144 |
Glycine soja | 143 | 196 |
Numida meleagris | 138 | 138 |
Dermacentor silvarum | 135 | 135 |
Severe acute respiratory syndrome coronavirus 2 | 130 | 134 |
Hepatitis B virus | 128 | 128 |
Canis sp. | 127 | 127 |
Pistacia vera | 127 | 130 |
Eurytemora | 123 | 123 |
Ipomoea batatas | 123 | 125 |
Ginkgo biloba | 115 | 115 |
Triticum turgidum | 115 | 115 |
Staphylococcus aureus | 114 | 115 |
Ctenopharyngodon idella | 109 | 109 |
Bos grunniens | 102 | 102 |
Nicotiana tabacum | 98 | 98 |
Drosophila melanogaster | 97 | 105 |
Ostryopsis davidiana | 95 | 95 |
Triticum dicoccoides | 89 | 92 |
freshwater metagenome | 84 | 84 |
Populus alba | 83 | 87 |
Canis lupus | 83 | 104 |
Brassica rapa | 81 | 81 |
gut metagenome | 81 | 81 |
Antirrhinum majus | 79 | 79 |
Populus davidiana | 78 | 45 |
Camellia sinensis var. assamica | 78 | 82 |
Aegilops tauschii | 78 | 78 |
Salvia miltiorrhiza | 78 | 90 |
Setaria italica | 76 | 98 |
Equus asinus asinus | 75 | 128 |
Ixodes persulcatus | 75 | 77 |
Rhipicephalus sanguineus | 72 | 72 |
Neolamarckia cadamba | 72 | 72 |
Populus euphratica | 71 | 76 |
Nanorana parkeri | 68 | 146 |
Rattus | 68 | 66 |
Saccharum spontaneum | 68 | 68 |
Populus tomentosa | 68 | 68 |
Carassius auratus | 66 | 66 |
Ailurus fulgens | 66 | 96 |
Prunus mume | 65 | 64 |
Scophthalmus maximus | 63 | 108 |
Zea mays subsp. mays | 62 | 62 |
Triticum monococcum | 60 | 60 |
Hevea brasiliensis | 59 | 59 |
Eriocheir sinensis | 59 | 59 |
Cenchrus purpureus | 59 | 59 |
Ailuropoda melanoleuca | 57 | 87 |
Locusta migratoria | 54 | 54 |
Klebsiella pneumoniae | 54 | 54 |
Nicotiana attenuata | 54 | 54 |
Crossoptilon mantchuricum | 53 | 53 |
Chlamydomonas reinhardtii | 53 | 53 |
Human alphaherpesvirus 1 | 52 | 52 |
Bactria | 51 | 51 |
Penaeus vannamei | 51 | 51 |
Gossypium hirsutum | 50 | 50 |
Stenotaphrum secundatum | 49 | 49 |
Solanum melongena | 49 | 49 |
Capsicum annuum | 48 | 48 |
Oryza | 48 | 48 |
Saccharina japonica | 48 | 48 |
Proboscidea | 45 | 45 |
Phrynocephalus vlangalii | 42 | 42 |
Actinidia chinensis | 42 | 42 |
Cyprinus carpio | 41 | 41 |
Antirrhinum | 39 | 39 |
Influenza A virus | 39 | 40 |
marine metagenome | 38 | 38 |
Apis mellifera | 37 | 37 |
Populus pruinosa | 36 | 36 |
Prunus dulcis | 36 | 36 |
Aurantiochytrium limacinum | 36 | 36 |
Anser cygnoides domesticus | 35 | 35 |
Carica papaya | 34 | 34 |
Equus caballus | 34 | 59 |
Grus nigricollis | 33 | 33 |
human oral metagenome | 33 | 33 |
Ostryopsis intermedia | 32 | 32 |
Gallus | 32 | 32 |
Firmicutes | 31 | 31 |
Phrynocephalus przewalskii | 30 | 30 |
Ancherythroculter nigrocauda | 30 | 30 |
Brassica carinata | 28 | 28 |
Plasmid vector pSP189 | 28 | 28 |
Malus domestica | 28 | 28 |
hot springs metagenome | 26 | 26 |
Lilium | 25 | 38 |
Amynthas corticis | 25 | 60 |
Eriobotrya japonica | 25 | 25 |
Plutella xylostella | 25 | 27 |
Bubalus carabanensis | 25 | 28 |
pig gut metagenome | 24 | 24 |
Ostryopsis nobilis | 24 | 24 |
Isochrysis galbana | 24 | 24 |
Citrullus lanatus | 24 | 24 |
Apium graveolens | 24 | 94 |
Dendrobium officinale | 24 | 24 |
pond metagenome | 24 | 24 |
Populus alba var. pyramidalis | 23 | 29 |
Enterobacteria phage phiX174 sensu lato | 23 | 23 |
Echinochloa oryzicola | 23 | 23 |
Paeonia suffruticosa | 23 | 23 |
Medicago truncatula | 22 | 22 |
Lactuca sativa | 22 | 22 |
seawater metagenome | 22 | 22 |
Tupaia chinensis | 22 | 22 |
Hyalomma asiaticum | 22 | 22 |
Populus x canadensis | 22 | 22 |
Oryza sativa Indica Group | 21 | 20 |
human metagenome | 21 | 21 |
Andrias davidianus | 21 | 21 |
Capra hircus | 21 | 21 |
Brassica rapa var. rapa | 21 | 21 |
Bombyx mori | 21 | 24 |
Echinochloa haploclada | 20 | 20 |
mouse gut metagenome | 20 | 20 |
chicken gut metagenome | 20 | 20 |
Populus simonii | 19 | 19 |
Populus qiongdaoensis | 19 | 19 |
bacterial mixed DNA library | 19 | 57 |
Vernicia fordii | 19 | 42 |
Bombyx mandarina | 19 | 20 |
Equus caballus x asinus | 19 | 19 |
Artocarpus heterophyllus | 19 | 19 |
Bacillus licheniformis | 19 | 19 |
Phaseolus vulgaris | 18 | 18 |
Prunus salicina | 18 | 18 |
Brassica juncea | 18 | 18 |
Kappaphycus alvarezii | 18 | 18 |
Paeonia lactiflora | 18 | 18 |
Proteobacteria | 18 | 216 |
Lagerstroemia | 18 | 18 |
Pleurotus eryngii | 18 | 18 |
Chrysanthemum x morifolium | 18 | 18 |
Eucommia ulmoides | 18 | 18 |
Nymphaea colorata | 18 | 18 |
Poropuntius huangchuchieni | 16 | 16 |
Camellia taliensis | 16 | 16 |
Huperzia serrata | 16 | 21 |
Litchi chinensis | 16 | 16 |
Nocardia farcinica | 16 | 32 |
Oryza rufipogon | 16 | 24 |
Coffea arabica | 15 | 15 |
Coffea canephora | 15 | 15 |
Coriandrum sativum | 15 | 75 |
Pteropus alecto | 15 | 15 |
Wohlfahrtia magnifica | 15 | 15 |
Anser indicus | 15 | 15 |
Brassica rapa subsp. rapa | 14 | 16 |
Escherichia coli K-12 | 14 | 14 |
Acinetobacter baumannii | 14 | 14 |
unidentified influenza virus | 14 | 14 |
Eospalax fontanierii baileyi | 14 | 22 |
Pistacia khinjuk | 13 | 13 |
Nocardia cyriacigeorgica | 13 | 26 |
Pistacia atlantica subsp. mutica | 13 | 13 |
Onychostoma macrolepis | 13 | 17 |
Equus kiang | 13 | 28 |
Scutellaria barbata | 13 | 17 |
Morus alba | 13 | 13 |
Epinephelus lanceolatus | 13 | 15 |
Canis lupus dingo | 12 | 12 |
Lotus japonicus | 12 | 12 |
Pyrrhocorax pyrrhocorax | 12 | 12 |
Streptococcus | 12 | 12 |
plant metagenome | 12 | 12 |
Spalax | 12 | 24 |
Rosa chinensis | 12 | 12 |
Pyrus pyrifolia | 12 | 12 |
Populus trichocarpa | 12 | 12 |
Sonneratia alba | 12 | 12 |
Dendrocalamus latiflorus | 12 | 12 |
Rosa odorata | 12 | 12 |
Rhodotorula toruloides | 12 | 12 |
Linaria | 12 | 12 |
Secale cereale | 12 | 12 |
Pseudomonas syringae | 12 | 12 |
Penicillium oxalicum | 12 | 12 |
Ovis ammon | 11 | 11 |
Ciona savignyi | 11 | 23 |
Fragaria x ananassa | 11 | 12 |
Polygonum cuspidatum | 11 | 11 |
Crossoptilon auritum | 11 | 11 |
Arabidopsis | 11 | 15 |
Oryza meyeriana var. granulata | 11 | 11 |
Drosophila | 11 | 29 |
Ilyonectria destructans | 10 | 10 |
Echovirus E11 | 10 | 10 |
Vaccinium corymbosum | 10 | 10 |
Bos gaurus | 10 | 10 |
Apoidea | 10 | 10 |
Chilo suppressalis | 10 | 231 |
Actinobacteria | 10 | 10 |
Bos grunniens x Bos taurus | 10 | 10 |
Oryza longistaminata | 10 | 10 |
Strongylocentrotus purpuratus | 10 | 20 |
Drosophila simulans | 9 | 9 |
Chaetoceros muellerii | 9 | 9 |
Populus adenopoda | 9 | 9 |
Psammosilene tunicoides | 9 | 9 |
Rangifer tarandus | 9 | 18 |
Saccharum officinarum | 9 | 9 |
Gymnocypris eckloni | 9 | 9 |
Leonurus japonicus | 9 | 9 |
Metaphire vulgaris | 9 | 9 |
Lentinula edodes | 9 | 9 |
Andrographis paniculata | 9 | 27 |
Larimichthys polyactis | 9 | 9 |
Chlorella variabilis | 9 | 9 |
Altica viridicyanea | 9 | 9 |
Eupristina verticillata | 9 | 9 |
Phacochoerus africanus | 9 | 15 |
Chlamydomonas sp. ICE-L | 9 | 9 |
Gymnocypris selincuoensis | 8 | 8 |
Lolium multiflorum | 8 | 8 |
Nocardia otitidiscaviarum | 8 | 15 |
Streptomyces fungicidicus | 8 | 8 |
Rattus rattus | 8 | 12 |
Gastrodia elata | 8 | 45 |
Mizuhopecten yessoensis | 8 | 24 |
Trichosanthes kirilowii | 8 | 8 |
Nematostella vectensis | 8 | 16 |
Bemisia tabaci | 8 | 8 |
Ajuga decumbens | 8 | 8 |
Elaphurus davidianus | 8 | 25 |
Stipa purpurea | 7 | 11 |
Bombus haemorrhoidalis | 7 | 7 |
Pinctada imbricata | 7 | 7 |
Camellia sinensis var. pubilimba | 7 | 8 |
Camellia | 7 | 8 |
Bombus breviceps | 7 | 7 |
Siraitia grosvenorii | 7 | 59 |
Bombus ignitus | 7 | 7 |
Ochotona curzoniae | 7 | 13 |
Bombus pyrosoma | 7 | 7 |
Bombus turneri | 7 | 7 |
Oreochromis niloticus | 7 | 6 |
Raddia distichophylla | 7 | 7 |
Zanthoxylum bungeanum | 7 | 7 |
Triticum ispahanicum | 7 | 7 |
Stipa capillacea | 7 | 11 |
Cromileptes altivelis | 6 | 6 |
Oreonectes daqikongensis | 6 | 6 |
Burkholderia sp. | 6 | 6 |
Scleromitrula shiraiana | 6 | 6 |
Passiflora edulis | 6 | 10 |
Bombus confusus | 6 | 6 |
Artibeus jamaicensis | 6 | 14 |
Aspergillus flavus | 6 | 6 |
Bombus sibiricus | 6 | 6 |
Bombus consobrinus | 6 | 6 |
Nocardia brasiliensis | 6 | 12 |
Bombus opulentus | 6 | 6 |
Cistanche deserticola | 6 | 6 |
Allium fistulosum | 6 | 6 |
Sturnira hondurensis | 6 | 21 |
Bombus difficillimus | 6 | 6 |
Cuscuta australis | 6 | 6 |
Prunella vulgaris | 6 | 6 |
Bombus picipes | 6 | 6 |
Bombus waltoni | 6 | 6 |
Channa argus | 6 | 6 |
Valsa mali | 6 | 6 |
Aconitum carmichaelii | 6 | 6 |
Nocardia nova | 6 | 12 |
Echinochloa colona | 6 | 6 |
Cladopus chinensis | 6 | 7 |
Plectropomus leopardus | 6 | 6 |
Fusarium oxysporum f. sp. cubense | 6 | 6 |
Quasipaa spinosa | 6 | 6 |
Castanea mollissima | 6 | 6 |
Bombus superbus | 6 | 6 |
Equus asinus | 6 | 6 |
Amorpha fruticosa | 6 | 6 |
Bombus soroeensis | 6 | 6 |
Cupriavidus oxalaticus | 6 | 6 |
Nanorana liebigii | 6 | 6 |
Enterobacteriaceae bacterium | 6 | 6 |
leaf metagenome | 6 | 6 |
Nanorana pleskei | 6 | 6 |
Metazoa | 5 | 5 |
Triticum petropavlovskyi | 5 | 5 |
Ilex | 5 | 5 |
Triticum aestivum var. vavilovii | 5 | 5 |
Paramecium bursaria | 5 | 8 |
Pistacia terebinthus subsp. palaestina | 5 | 5 |
Triticum turgidum subsp. durum | 5 | 5 |
Bombus skorikovi | 5 | 5 |
coral metagenome | 5 | 5 |
Acryllium vulturinum | 5 | 5 |
Cocos nucifera | 5 | 15 |
Insomniella plumaeforme | 5 | 5 |
Nymphaea | 5 | 5 |
Bombus cullumanus | 5 | 5 |
Bombus polaris | 5 | 5 |
Camellia impressinervis | 4 | 4 |
Ficus hispida | 4 | 4 |
Pisum sativum | 4 | 4 |
Morus macroura | 4 | 2 |
Actinidia deliciosa | 4 | 4 |
Physcomitrella patens | 4 | 4 |
Brassica rapa subsp. oleifera | 4 | 4 |
Trichogramma japonicum | 4 | 4 |
Pan troglodytes | 4 | 72 |
Ophiopogon japonicus | 4 | 4 |
Escherichia | 4 | 4 |
Curcuma wenyujin | 4 | 4 |
Houttuynia cordata | 4 | 4 |
Strongylocentrotus intermedius | 4 | 4 |
Apis cerana | 4 | 4 |
Erysipelothrix rhusiopathiae | 4 | 4 |
Kluyveromyces marxianus | 4 | 4 |
Taxodium | 4 | 4 |
Bos frontalis | 4 | 8 |
Nocardia carnea | 4 | 8 |
Tupaia belangeri | 4 | 4 |
Antheraea pernyi | 4 | 7 |
Pistacia integerrima | 4 | 4 |
Populus mexicana | 3 | 3 |
Triticum turgidum subsp. paleocolchicum | 3 | 3 |
Paralaudakia stoliczkana | 3 | 3 |
Populus koreana | 3 | 3 |
Potamotrygon leopoldi | 3 | 100 |
Sorghum | 3 | 6 |
Populus szechuanica | 3 | 3 |
Wolfiporia cocos | 3 | 5 |
Populus tremula x Populus alba | 3 | 3 |
Populus trinervis | 3 | 3 |
Camellia gymnogyna | 3 | 3 |
Paelopatides | 3 | 66 |
Ipomoea aquatica | 3 | 3 |
Nocardia asiatica | 3 | 6 |
Populus yunnanensis | 3 | 3 |
Medicago polymorpha | 3 | 5 |
Picea wilsonii | 3 | 3 |
Populus rotundifolia | 3 | 3 |
Lonicera japonica | 3 | 26 |
Populus tremula | 3 | 3 |
Canis lupus pallipes | 3 | 10 |
Populus lasiocarpa | 3 | 3 |
Populus wilsonii | 3 | 3 |
Lactobacillus plantarum | 3 | 2 |
Pseudomonas aeruginosa | 3 | 3 |
Arctium lappa | 3 | 3 |
Haliotis midae | 3 | |
Populus nigra | 3 | 3 |
Daucus carota | 3 | 9 |
cellular organisms | 3 | 3 |
Dendrobium huoshanense | 3 | 9 |
Anser anser | 3 | 3 |
Nanorana yunnanensis | 3 | 3 |
Tadorna ferruginea | 3 | 3 |
Populus ilicifolia | 3 | 3 |
Ficus microcarpa | 3 | 3 |
African swine fever virus | 2 | 2 |
Bacillus subtilis | 2 | 1 |
wastewater metagenome | 2 | 2 |
Phytophthora litchii | 2 | 2 |
Populus heterophylla | 2 | 2 |
Ipomoea trifida | 2 | 4 |
Coelomactra antiquata | 2 | 2 |
Xanthomonas campestris pv. campestris | 2 | 2 |
Ficus cyathistipula | 2 | 2 |
Phytophthora colocasiae | 2 | 2 |
Ovis aries musimon | 2 | 3 |
Ficus cyrtophylla | 2 | 2 |
Ovis ammon polii | 2 | 4 |
Mycobacterium tuberculosis variant bovis | 2 | 2 |
Anemone flaccida | 2 | 2 |
Eruca vesicaria subsp. sativa | 2 | 2 |
Ficus esquirolian | 2 | 2 |
Phytophthora vignae | 2 | 2 |
Capra ibex | 2 | 4 |
Oryza sativa Japonica Group | 2 | 3 |
Ficus gasparriniana | 2 | 2 |
Camellia atrothea | 2 | 2 |
Ficus sagittata | 2 | 2 |
Nocardia blacklockiae | 2 | 4 |
Bougainvillea | 2 | 2 |
Diaporthe longicolla | 2 | 2 |
Ficus vasculosa | 2 | 2 |
Nocardia beijingensis | 2 | 4 |
Pyrus ussuriensis | 2 | 2 |
Umbilicaria americana | 2 | 3 |
Dunaliella salina | 2 | 2 |
Ophiocordyceps sinensis | 2 | 2 |
Moricandia arvensis | 2 | 2 |
Ficus aurea | 2 | 2 |
Dicerorhinus sumatrensis | 2 | 2 |
Astragalus adsurgens | 2 | 6 |
Pseudochlorella pringsheimii | 2 | 2 |
Ficus religiosa | 2 | 2 |
Cannabis sativa | 2 | 2 |
Anser sp. | 2 | 2 |
Ficus maxima | 2 | 2 |
Cucumis anguria var. anguria | 2 | 2 |
Pyrus communis | 2 | 2 |
Ichthyophis bannanicus | 2 | 2 |
Canis aureus | 2 | 2 |
Metarhizium rileyi | 2 | 2 |
Ficus adhatodifolia | 2 | 2 |
Tamarix chinensis | 2 | 2 |
Corydoras panda | 2 | 1 |
Rattus leucopus | 2 | 2 |
Bos indicus | 2 | 4 |
Ficus oligodon | 2 | 2 |
Cucumis myriocarpus | 2 | 2 |
Nymphaea gigantea | 2 | 2 |
Pseudomonas plecoglossicida | 2 | 2 |
Ficus microdictya | 2 | 2 |
Nocardia wallacei | 2 | 4 |
Rheum palmatum | 2 | 2 |
Brevibacillus laterosporus | 2 | 1 |
Phalaenopsis wilsonii | 2 | 2 |
Rheum officinale | 2 | 2 |
Nocardia abscessus | 2 | 4 |
Kocuria indica | 2 | 2 |
Populus angustifolia | 1 | 1 |
Schizosaccharomyces pombe | 1 | 1 |
Cuon alpinus | 1 | 10 |
Avena eriantha | 1 | 1 |
Phalaenopsis | 1 | 1 |
Ilex purpurea | 1 | 1 |
Antiaris toxicaria | 1 | 1 |
Potamochoerus porcus | 1 | 2 |
Schizothorax waltoni | 1 | 1 |
Tetrabaena socialis | 1 | 1 |
Mycobacterium tuberculosis variant microti | 1 | 1 |
Saccharomycopsis fibuligera | 1 | 1 |
Avena atlantica | 1 | 1 |
Clerodendrum philippinum | 1 | 1 |
Moniezia sichuanensis | 1 | 1 |
Epinephelus fuscoguttatus | 1 | 3 |
Schizothorax kozlovi | 1 | 1 |
Daphnia pulex | 1 | 1 |
Mycobacterium tuberculosis variant africanum | 1 | 1 |
Brasenia schreberi | 1 | 1 |
Avena longiglumis | 1 | 1 |
Corylus mandshurica | 1 | 1 |
Ilex vomitoria | 1 | 1 |
Peristrophe japonica | 1 | 1 |
Nocardia asteroides | 1 | 2 |
Kocuria sp. | 1 | 1 |
Schizothorax oconnori | 1 | 1 |
Mitsuaria chitosanitabida | 1 | 1 |
Eupolyphaga sinensis | 1 | 1 |
Oryza nivara x Oryza sativa | 1 | 14 |
Euryale ferox | 1 | 1 |
Eonycteris spelaea | 1 | 1 |
Avena wiestii | 1 | 1 |
Iris domestica | 1 | 1 |
Corylus yunnanensis | 1 | 1 |
Ilex dabieshanensis | 1 | 1 |
Camellia crassicolumna | 1 | 1 |
Aegilops markgrafii | 1 | 1 |
Mus musculus cytomegalovirus 2 | 1 | 2 |
Salix chaenomeloides | 1 | 1 |
Victoria cruziana | 1 | 1 |
Rhinolophus sinicus | 1 | 1 |
Avena murphyi | 1 | 1 |
Dianthus chinensis | 1 | 1 |
Corylus heterophylla var. sutchuenensis | 1 | 1 |
Ilex intermedia | 1 | 1 |
Enterobacter | 1 | 1 |
Oxygymnocypris stewartii | 1 | 1 |
Hydrophis cyanocinctus | 1 | 1 |
Nymphaea rubra | 1 | 1 |
Myotis ricketti | 1 | 1 |
Avena nuda | 1 | 1 |
Viola philippica | 1 | 1 |
Corylus ferox | 1 | 1 |
Bougainvillea peruviana | 1 | 1 |
Phrynocephalus frontalis | 1 | 1 |
Toona sinensis | 1 | 1 |
human lung metagenome | 1 | 1 |
Carassius carassius | 1 | 1 |
Guttera pucherani | 1 | 1 |
Hydrophis curtus | 1 | 2 |
Camellia oleifera | 1 | 1 |
Nymphaea mexicana | 1 | 1 |
Avena brevis | 1 | 1 |
Ferdinandea cuprea | 1 | 1 |
Corylus ferox var. thibetica | 1 | 1 |
Magnolia officinalis | 1 | 1 |
Phrynocephalus forsythii | 1 | 1 |
Timandra comae | 1 | 1 |
Camellia angustifolia | 1 | 1 |
Nymphaea tetragona | 1 | 1 |
Pyrus pashia | 1 | 1 |
Ursus maritimus | 1 | 25 |
Avena hirtula | 1 | 1 |
Cymbidium hookerianum | 1 | 1 |
Corylus americana | 1 | 1 |
Maclura tricuspidata | 1 | 1 |
Camellia sasanqua | 1 | 1 |
Kandelia obovata | 1 | 2 |
Phrynocephalus theobaldi | 1 | 1 |
Nocardia veterana | 1 | 2 |
Ilex micrococca | 1 | 1 |
Camellia tachangensis var. remotiserrata | 1 | 1 |
Nymphaea prolifera | 1 | 1 |
Pyrus betulifolia | 1 | 1 |
Avena sativa | 1 | 1 |
Elaeocarpus glabripetalus | 1 | 1 |
Phrynocephalus axillaris | 1 | 1 |
Nocardia vaccinii | 1 | 2 |
Mus sp. | 1 | 1 |
Ilex viridis | 1 | 1 |
Camellia kwangsiensis | 1 | 1 |
Nymphaea potamophila | 1 | 1 |
Pyrus calleryana | 1 | 1 |
Avena strigosa | 1 | 1 |
Micromonospora | 1 | 1 |
Phoebe bournei | 1 | 1 |
Aythya nyroca | 1 | 1 |
Boehmeria nivea | 1 | 1 |
Eremias argus | 1 | 1 |
Bat coronavirus | 1 | 1 |
Ilex suaveolens | 1 | 1 |
Camellia fangchengensis | 1 | 1 |
Veronicastrum axillare | 1 | 1 |
Eremias multiocellata | 1 | 1 |
Bubalus bubalis bubalis | 1 | 4 |
Cardamine circaeoides | 1 | 1 |
Nocardia inohanensis | 1 | 2 |
Dendrobium nobile | 1 | 3 |
Populus deltoides | 1 | 1 |
Cucumis dipsaceus | 1 | 1 |
Gentiana | 1 | 1 |
Talipariti tiliaceum | 1 | 1 |
Camellia parvisepala | 1 | 1 |
Nymphaea caerulea | 1 | 1 |
Prunus persica | 1 | 4 |
Olea europaea | 1 | 1 |
Polygala fallax | 1 | 1 |
Canis latrans | 1 | 1 |
Oxalis corymbosa | 1 | 1 |
Scincella modesta | 1 | 1 |
Agrimonia pilosa var. nepalensis | 1 | 1 |
Dracaena cambodiana | 1 | 1 |
unidentified coronavirus | 1 | 1 |
Rickettsia sibirica | 1 | 1 |
human blood metagenome | 1 | 10 |
Camellia tetracocca | 1 | 1 |
Triticum monococcum subsp. sinskajae | 1 | 1 |
Cymbidium mastersii | 1 | 1 |
Polygala japonica | 1 | 1 |
Gentiana leucomelaena | 1 | 1 |
Syntrophococcus | 1 | 1 |
Scincella reevesii | 1 | 1 |
Fasciola gigantica | 1 | 14 |
Nocardia transvalensis | 1 | 3 |
Populus fremontii | 1 | 1 |
Cucumis zeyherii | 1 | 1 |
Camellia leptophylla | 1 | 1 |
Nuphar lutea | 1 | 1 |
Triticum | 1 | 1 |
Phalaenopsis mannii | 1 | 1 |
Polygala | 1 | 1 |
Zanthoxylum piasezkii | 1 | 1 |
unclassified Acidobacteriales | 1 | 1 |
Crambe hispanica subsp. abyssinica | 1 | 1 |
Sphenomorphus incognitus | 1 | 1 |
Cucumis africanus | 1 | 1 |
Lycium chinense | 1 | 1 |
Camellia tachangensis | 1 | 1 |
Thauera | 1 | 2 |
Phalaenopsis lobbii | 1 | 1 |
Sphenomorphus indicus | 1 | 1 |
Nocardia africana | 1 | 2 |
Nocardia | 1 | 2 |
Arabis paniculata | 1 | 1 |
Bradyrhizobium | 1 | 1 |
Populus laurifolia | 1 | 1 |
Cucumis metulifer | 1 | 1 |
Pichia kudriavzevii | 1 | 1 |
Lycium barbarum | 1 | 1 |
Camellia ptilophylla | 1 | 1 |
Avena ventricosa | 1 | 1 |
Idesia polycarpa | 1 | 1 |
Incarvillea sinensis | 1 | 1 |
Ficus carica | 1 | 1 |
Saccharomyces cerevisiae BY4743 | 1 | 1 |
Lathyrophthalmus | 1 | 1 |
Schizothorax macropogon | 1 | 1 |
Nocardia amikacinitolerans | 1 | 2 |
Platforms | Experiments | Runs |
---|---|---|
Illumina HiSeq 2500 | 31548 | 33239 |
Illumina HiSeq X Ten | 15617 | 16982 |
Illumina HiSeq 2000 | 8296 | 9387 |
Illumina MiSeq | 6860 | 7173 |
Illumina HiSeq 4000 | 6533 | 7016 |
Illumina NovaSeq 6000 | 3890 | 4317 |
Illumina HiSeq 3000 | 2025 | 2094 |
Illumina Genome Analyzer II | 1016 | 1027 |
Ion Torrent S5 XL | 1011 | 999 |
Illumina NovaSeq 5000 | 992 | 1035 |
Ion Torrent Proton | 854 | 864 |
AB 3730 Genetic Analyzer | 625 | 627 |
Illumina Nextseq 500 | 448 | 562 |
Illumina HiSeq 1500 | 423 | 441 |
Ion Torrent PGM | 421 | 433 |
BGISEQ-500 | 396 | 401 |
Complete Genomics | 391 | 393 |
PacBio Sequel | 271 | 937 |
AB 3730xL Genetic Analyzer | 187 | 200 |
Illumina MiniSeq | 159 | 159 |
PacBio RS | 99 | 209 |
AB 3130xL Genetic Analyzer | 95 | 95 |
PacBio RS II | 94 | 573 |
Ion Torrent S5 | 87 | 87 |
454 GS FLX | 87 | 111 |
Illumina HiScanSQ | 72 | 72 |
OXFORD_NANOPORE MinION | 70 | 70 |
Illumina Nextseq 550 | 62 | 62 |
Illumina Genome Analyzer | 61 | 78 |
BioNano IRYS | 47 | 49 |
AB SOLiD System 3.0 | 43 | 43 |
Illumina HiSeq 1000 | 40 | 49 |
OXFORD_NANOPORE PromethION | 25 | 28 |
NextSeq CN500 | 16 | 16 |
Illumina Genome Analyzer IIx | 15 | 23 |
454 GS 20 | 8 | 35 |
MGISEQ-2000RS | 7 | 9 |
AB 5500xl Genetic Analyzer | 7 | 7 |
OXFORD_NANOPORE GridION | 6 | 45 |
BioNano SAPHYR | 5 | 15 |
AB SOLiD 3 Plus System | 3 | 3 |
454 GS FLX Titanium | 3 | 13 |
AB SOLiD System 2.0 | 2 | 2 |
AB 310 Genetic Analyzer | 2 | 2 |
Pacbio Sequel II | 1 | 14 |
BGISEQ-1000 | 1 | 1 |
Submitters: 1321 / Organizations: 352 (300 public)
ID | Organizations | GSAs | Experiments | Runs |
---|---|---|---|---|
1 | Beijing Institute of Genomics, Chinese Academy of Sciences | 176 | 5304 | 6090 |
2 | Institute of Genetics and Developmental Biology, Chinese Academy of Sciences | 96 | 17551 | 18625 |
3 | Kunming Institute of Zoology, Chinese Academy of Sciences | 63 | 3571 | 4356 |
4 | Institute of Zoology, Chinese Academy of Sciences | 40 | 1063 | 1377 |
5 | Peking University | 32 | 5627 | 6235 |
6 | Huazhong Agricultural University | 28 | 1542 | 1791 |
7 | Beijing Forestry University | 25 | 321 | 318 |
8 | Sun Yat-sen University | 24 | 899 | 992 |
9 | Fujian Agriculture and Forestry University | 24 | 393 | 459 |
10 | Foshan University | 23 | 146 | 146 |
11 | Zhejiang University | 22 | 2699 | 2699 |
12 | South China Agricultural University | 21 | 294 | 314 |
13 | China Agricultural University | 20 | 2809 | 2844 |
14 | Institute of Crop Sciences, Chinese Academy of Agricultural Sciences | 19 | 229 | 232 |
