Platforms: Illumina NovaSeq 6000

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR1098635 CRX1008850 CRA015702 SAMC3491115 PRJCA024934 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-04-09
CRR1098634 CRX1008849 CRA015702 SAMC3491114 PRJCA024934 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-04-09
CRR1098633 CRX1008848 CRA015702 SAMC3491113 PRJCA024934 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-04-09
CRR1098632 CRX1008847 CRA015702 SAMC3491112 PRJCA024934 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-04-09
CRR1098631 CRX1008846 CRA015701 SAMC3489077 PRJCA024931 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-04-07
CRR1098630 CRX1008845 CRA015701 SAMC3489076 PRJCA024931 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-04-07
CRR1098629 CRX1008844 CRA015701 SAMC3489075 PRJCA024931 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-04-07
CRR1098628 CRX1008843 CRA015701 SAMC3489074 PRJCA024931 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-04-07
CRR1098627 CRX1008842 CRA015701 SAMC3489073 PRJCA024931 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-04-07
CRR1098626 CRX1008841 CRA015701 SAMC3489072 PRJCA024931 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-04-07
CRR1098625 CRX1008840 CRA015701 SAMC3489071 PRJCA024931 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-04-07
CRR1098624 CRX1008839 CRA015701 SAMC3489070 PRJCA024931 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-04-07
CRR1098623 CRX1008838 CRA015701 SAMC3489069 PRJCA024931 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-04-07
CRR1098622 CRX1008837 CRA015701 SAMC3489068 PRJCA024931 Illumina NovaSeq 6000 PCR TRANSCRIPTOMIC 2024-04-07
CRR1098254 CRX1008469 CRA015693 SAMC3486898 PRJCA024854 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-03
CRR1098253 CRX1008468 CRA015693 SAMC3486897 PRJCA024854 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-03
CRR1098252 CRX1008467 CRA015693 SAMC3486896 PRJCA024854 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-03
CRR1098251 CRX1008466 CRA015693 SAMC3486895 PRJCA024854 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-03
CRR1098250 CRX1008465 CRA015693 SAMC3486894 PRJCA024854 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-03
CRR1098249 CRX1008464 CRA015693 SAMC3486893 PRJCA024854 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-04-03