Organisms: Bos grunniens

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR728276 CRX652998 CRA010535 SAMC1188086 PRJCA016039 OXFORD_NANOPORE MinION RANDOM GENOMIC 2023-07-17
CRR728275 CRX652997 CRA010535 SAMC1188085 PRJCA016039 OXFORD_NANOPORE MinION RANDOM GENOMIC 2023-07-17
CRR728274 CRX652996 CRA010535 SAMC1188084 PRJCA016039 OXFORD_NANOPORE MinION RANDOM GENOMIC 2023-07-17
CRR727878 CRX652622 CRA010521 SAMC1188560 PRJCA016065 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-07-17
CRR727877 CRX652621 CRA010521 SAMC1188559 PRJCA016065 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-07-17
CRR727876 CRX652620 CRA010521 SAMC1188558 PRJCA016065 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-07-17
CRR727875 CRX652619 CRA010521 SAMC1188557 PRJCA016065 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-07-17
CRR727874 CRX652618 CRA010521 SAMC1188556 PRJCA016065 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-07-17
CRR727873 CRX652617 CRA010521 SAMC1188555 PRJCA016065 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-07-17
CRR727872 CRX652616 CRA010521 SAMC1188554 PRJCA016065 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-07-17
CRR727871 CRX652615 CRA010521 SAMC1188553 PRJCA016065 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-07-17
CRR727870 CRX652614 CRA010521 SAMC1188552 PRJCA016065 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-07-17
CRR727869 CRX652613 CRA010521 SAMC1188551 PRJCA016065 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-07-17
CRR727868 CRX652612 CRA010521 SAMC1188550 PRJCA016065 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-07-17
CRR727867 CRX652611 CRA010521 SAMC1188549 PRJCA016065 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-07-17
CRR400234 CRX346378 CRA006268 SAMC619077 PRJCA008496 Illumina NovaSeq 5000 cDNA TRANSCRIPTOMIC SINGLE CELL 2022-03-05
CRR400233 CRX346378 CRA006268 SAMC619077 PRJCA008496 Illumina NovaSeq 5000 cDNA TRANSCRIPTOMIC SINGLE CELL 2022-03-05
CRR400232 CRX346378 CRA006268 SAMC619077 PRJCA008496 Illumina NovaSeq 5000 cDNA TRANSCRIPTOMIC SINGLE CELL 2022-03-05
CRR400231 CRX346378 CRA006268 SAMC619077 PRJCA008496 Illumina NovaSeq 5000 cDNA TRANSCRIPTOMIC SINGLE CELL 2022-03-05
CRR400230 CRX346377 CRA006268 SAMC619076 PRJCA008496 Illumina NovaSeq 5000 cDNA TRANSCRIPTOMIC SINGLE CELL 2022-03-05