Organisms: Populus yunnanensis

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR525837 CRX465744 CRA007378 SAMC802582 PRJCA010101 Illumina HiSeq X Ten unspecified GENOMIC 2024-01-02
CRR525827 CRX465734 CRA007378 SAMC802572 PRJCA010101 Illumina NovaSeq 6000 unspecified GENOMIC 2024-01-02
CRR525813 CRX465720 CRA007378 SAMC802558 PRJCA010101 Illumina HiSeq 2500 unspecified TRANSCRIPTOMIC 2024-01-02
CRR525812 CRX465719 CRA007378 SAMC802557 PRJCA010101 Illumina HiSeq 2500 unspecified TRANSCRIPTOMIC 2024-01-02
CRR525811 CRX465718 CRA007378 SAMC802556 PRJCA010101 Illumina HiSeq 2500 unspecified TRANSCRIPTOMIC 2024-01-02
CRR525792 CRX465699 CRA007378 SAMC802537 PRJCA010101 Illumina NovaSeq 6000 unspecified GENOMIC 2024-01-02
CRR525783 CRX465690 CRA007378 SAMC802528 PRJCA010101 OXFORD_NANOPORE PromethION unspecified GENOMIC 2024-01-02
CRR525774 CRX465681 CRA007378 SAMC802519 PRJCA010101 Illumina HiSeq X Ten unspecified GENOMIC 2024-01-02
CRR050723 CRX045790 CRA001510 SAMC065382 PRJCA001334 Illumina HiSeq 2500 unspecified GENOMIC 2019-05-21
CRR050722 CRX045789 CRA001510 SAMC065381 PRJCA001334 Illumina HiSeq 2500 unspecified GENOMIC 2019-05-21
CRR050721 CRX045788 CRA001510 SAMC065380 PRJCA001334 Illumina HiSeq 2500 unspecified GENOMIC 2019-05-21