Organisms: Arabidopsis

Accession GSA Title Organism Platform Related data Date submitted
CRX986933 CRA015300 Degradome-mac12 Arabidopsis Illumina HiSeq 2500 Runs:1 2024-03-11
CRX986932 CRA015300 Degradome-qrt1 Arabidopsis Illumina HiSeq 2500 Runs:1 2024-03-11
CRX986931 CRA015300 sRNA-Seq-mac12-3 Arabidopsis Illumina HiSeq 2500 Runs:1 2024-03-11
CRX986930 CRA015300 sRNA-Seq-mac12-2 Arabidopsis Illumina HiSeq 2500 Runs:1 2024-03-11
CRX986929 CRA015300 sRNA-Seq-mac12-1 Arabidopsis Illumina HiSeq 2500 Runs:1 2024-03-11
CRX986928 CRA015300 sRNA-Seq-qrt1-3 Arabidopsis Illumina HiSeq 2500 Runs:1 2024-03-11
CRX986927 CRA015300 sRNA-Seq-qrt1-2 Arabidopsis Illumina HiSeq 2500 Runs:1 2024-03-11
CRX986926 CRA015300 sRNA-Seq-qrt1-1 Arabidopsis Illumina HiSeq 2500 Runs:1 2024-03-11
CRX986925 CRA015300 RNA-Seq-mac12-3 Arabidopsis Illumina NovaSeq 6000 Runs:1 2024-03-11
CRX986924 CRA015300 RNA-Seq-mac12-2 Arabidopsis Illumina NovaSeq 6000 Runs:1 2024-03-11
CRX986923 CRA015300 RNA-Seq-mac12-1 Arabidopsis Illumina NovaSeq 6000 Runs:1 2024-03-11
CRX986922 CRA015300 RNA-Seq-qrt1-3 Arabidopsis Illumina NovaSeq 6000 Runs:1 2024-03-11
CRX986921 CRA015300 RNA-Seq-qrt1-2 Arabidopsis Illumina NovaSeq 6000 Runs:1 2024-03-11
CRX986920 CRA015300 RNA-Seq-qrt1-1 Arabidopsis Illumina NovaSeq 6000 Runs:1 2024-03-11
CRX743571 CRA011885 ddcc_STAMseq_S1 Arabidopsis OXFORD_NANOPORE MinION Runs:1 2023-07-17
CRX743570 CRA011885 met1-3_STAMseq_S1 Arabidopsis OXFORD_NANOPORE MinION Runs:1 2023-07-17
CRX743569 CRA011885 Col0_STAMseq_aerial_parts Arabidopsis OXFORD_NANOPORE MinION Runs:1 2023-07-17
CRX743568 CRA011885 Col0_STAMseq_no_sampling Arabidopsis OXFORD_NANOPORE MinION Runs:1 2023-07-17
CRX743567 CRA011885 Col0_STAMseq_S2 Arabidopsis OXFORD_NANOPORE MinION Runs:1 2023-07-17
CRX743566 CRA011885 Col0_STAMseq_S1 Arabidopsis OXFORD_NANOPORE MinION Runs:1 2023-07-17