Organisms: Brassica napus

Accession GSA Title Organism Platform Related data Date submitted
CRX309082 CRA005745 1-H-l-3B Brassica napus Illumina HiSeq 4000 Runs:1 2021-12-31
CRX309081 CRA005745 1-H-l-2B Brassica napus Illumina HiSeq 4000 Runs:1 2021-12-31
CRX309080 CRA005745 1-H-l-1B Brassica napus Illumina HiSeq 4000 Runs:1 2021-12-31
CRX309079 CRA005745 1-C-l-3B Brassica napus Illumina HiSeq 4000 Runs:1 2021-12-31
CRX309078 CRA005745 1-C-l-2B Brassica napus Illumina HiSeq 4000 Runs:1 2021-12-31
CRX309077 CRA005745 1-C-l-1B Brassica napus Illumina HiSeq 4000 Runs:1 2021-12-31
CRX309076 CRA005745 1-A-l-3B Brassica napus Illumina HiSeq 4000 Runs:1 2021-12-31
CRX309075 CRA005745 1-A-l-2B Brassica napus Illumina HiSeq 4000 Runs:1 2021-12-31
CRX309074 CRA005745 1-A-l-1B Brassica napus Illumina HiSeq 4000 Runs:1 2021-12-31
CRX306783 CRA005686 YSX1 Brassica napus Illumina HiSeq 2500 Runs:1 2021-12-22
CRX306782 CRA005686 Y162TX132 Brassica napus Illumina HiSeq 2500 Runs:1 2021-12-22
CRX306781 CRA005686 Y162TX131 Brassica napus Illumina HiSeq 2500 Runs:1 2021-12-22
CRX306780 CRA005686 Y162CK1 Brassica napus Illumina HiSeq 2500 Runs:1 2021-12-22
CRX306779 CRA005686 wildNGS1 Brassica napus Illumina HiSeq 2500 Runs:1 2021-12-22
CRX306778 CRA005686 RNAXXTX1330 Brassica napus Illumina HiSeq 2500 Runs:1 2021-12-22
CRX306777 CRA005686 RNAXXTX101 Brassica napus Illumina HiSeq 2500 Runs:1 2021-12-22
CRX306776 CRA005686 Y162CK9 Brassica napus Illumina HiSeq 2500 Runs:1 2021-12-22
CRX280793 CRA005135 RNA-seq of brassica napus: mutate-type Stem-mI Brassica napus Illumina HiSeq 2500 Runs:2 2021-10-04
CRX280792 CRA005135 RNA-seq of brassica napus: mutate-type Stem-mE Brassica napus Illumina HiSeq 2500 Runs:2 2021-10-04
CRX280791 CRA005135 RNA-seq of brassica napus: wild-type Stem-w Brassica napus Illumina HiSeq 2500 Runs:2 2021-10-04