Platforms: Complete Genomics

Accession GSA Title Organism Platform Related data Date submitted
CRX021606 CRA000626 CG12T Homo sapiens Complete Genomics Runs:1 2017-12-01
CRX021605 CRA000626 CG11T Homo sapiens Complete Genomics Runs:1 2017-12-01
CRX021604 CRA000626 CG10T Homo sapiens Complete Genomics Runs:1 2017-12-01
CRX021603 CRA000626 CG09T Homo sapiens Complete Genomics Runs:1 2017-12-01
CRX021602 CRA000626 CG08T Homo sapiens Complete Genomics Runs:1 2017-12-01
CRX021601 CRA000626 CG07T Homo sapiens Complete Genomics Runs:1 2017-12-01
CRX021600 CRA000626 CG06T Homo sapiens Complete Genomics Runs:1 2017-12-01
CRX021599 CRA000626 CG05T Homo sapiens Complete Genomics Runs:1 2017-12-01
CRX021598 CRA000626 CG04T Homo sapiens Complete Genomics Runs:1 2017-12-01
CRX021597 CRA000626 CG03T Homo sapiens Complete Genomics Runs:1 2017-12-01
CRX021596 CRA000626 CG02T Homo sapiens Complete Genomics Runs:1 2017-12-01
CRX021595 CRA000626 CG01T Homo sapiens Complete Genomics Runs:1 2017-12-01
CRX006617 CRA000103 Genomic landscape of metastatic solid pseudopapillary carcioma of pancreas Homo sapiens Complete Genomics Runs:1 2016-06-01
CRX006616 CRA000103 Genomic landscape of metastatic solid pseudopapillary carcioma of pancreas Homo sapiens Complete Genomics Runs:1 2016-06-01
CRX006615 CRA000103 Genomic landscape of metastatic solid pseudopapillary carcioma of pancreas Homo sapiens Complete Genomics Runs:1 2016-06-01