Organisms: Panax notoginseng

Accession GSA Title Organism Platform Related data Date submitted
CRX335305 CRA006161 r54160_20180825_091217-2_F01 Panax notoginseng PacBio Sequel Runs:1 2022-02-23
CRX335304 CRA006161 r54160_20180827_091424-1_E01 Panax notoginseng PacBio Sequel Runs:1 2022-02-23
CRX335303 CRA006161 r54254_20180825_091107-2_D01 Panax notoginseng PacBio Sequel Runs:1 2022-02-23
CRX335302 CRA006161 r54254_20180827_091602-2_D01 Panax notoginseng PacBio Sequel Runs:1 2022-02-23
CRX335301 CRA006161 r54263_20180828_090358-1_E01 Panax notoginseng PacBio Sequel Runs:1 2022-02-23
CRX335300 CRA006161 r54263_20180828_090358-2_F01 Panax notoginseng PacBio Sequel Runs:1 2022-02-23
CRX335299 CRA006161 r54268_20180831_034403-3_F01 Panax notoginseng PacBio Sequel Runs:1 2022-02-23
CRX335298 CRA006161 r54272_20180823_083208-2_F01 Panax notoginseng PacBio Sequel Runs:1 2022-02-23
CRX335297 CRA006161 r54160_20180827_091424-2_F01 Panax notoginseng PacBio Sequel Runs:1 2022-02-23
CRX335296 CRA006161 r54267_20180825_103916-2_B01 Panax notoginseng PacBio Sequel Runs:1 2022-02-23
CRX335295 CRA006161 r54270_20180822_082850-1_C01 Panax notoginseng PacBio Sequel Runs:1 2022-02-23
CRX335294 CRA006161 r54272_20180823_083208-1_E01 Panax notoginseng PacBio Sequel Runs:1 2022-02-23
CRX332702 CRA006118 RNA-seq of Panax notoginsng root sample r55 Panax notoginseng Illumina HiSeq 2000 Runs:1 2022-02-19
CRX332701 CRA006118 RNA-seq of Panax notoginsng root sample r48 Panax notoginseng Illumina HiSeq 2000 Runs:1 2022-02-19
CRX332700 CRA006118 RNA-seq of Panax notoginsng root sample r45 Panax notoginseng Illumina HiSeq 2000 Runs:1 2022-02-19
CRX332699 CRA006118 RNA-seq of Panax notoginsng root sample r36 Panax notoginseng Illumina HiSeq 2000 Runs:1 2022-02-19
CRX332698 CRA006118 RNA-seq of Panax notoginsng root sample r35 Panax notoginseng Illumina HiSeq 2000 Runs:1 2022-02-19
CRX332697 CRA006118 RNA-seq of Panax notoginsng root sample r29 Panax notoginseng Illumina HiSeq 2000 Runs:1 2022-02-19
CRX332696 CRA006118 RNA-seq of Panax notoginsng root sample r28 Panax notoginseng Illumina HiSeq 2000 Runs:1 2022-02-19
CRX332695 CRA006118 RNA-seq of Panax notoginsng root sample r20 Panax notoginseng Illumina HiSeq 2000 Runs:1 2022-02-19