Organisms: soil metagenome

Accession GSA Title Organism Platform Related data Date submitted
CRX997388 CRA015469 WT.1.raw soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-21
CRX990782 CRA015412 P203 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990781 CRA015412 P202 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990780 CRA015412 P201 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990779 CRA015412 P103 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990778 CRA015412 P102 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990777 CRA015412 P101 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990776 CRA015412 F203 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990775 CRA015412 F202 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990774 CRA015412 F201 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990773 CRA015412 F104 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990772 CRA015412 F103 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990771 CRA015412 F102 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990770 CRA015412 A204 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990769 CRA015412 A203 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990768 CRA015412 A201 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990767 CRA015412 A103 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990766 CRA015412 A102 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX990765 CRA015412 A101 soil metagenome Illumina NovaSeq 6000 Runs:1 2024-03-18
CRX988114 CRA015341 Kashgar4_3 soil metagenome Illumina MiSeq Runs:1 2024-03-13