Organisms: Bos grunniens

Accession GSA Title Organism Platform Related data Date submitted
CRX652998 CRA010535 DYNP09 Bos grunniens OXFORD_NANOPORE MinION Runs:1 2023-04-06
CRX652997 CRA010535 DYGS37 Bos grunniens OXFORD_NANOPORE MinION Runs:1 2023-04-06
CRX652996 CRA010535 DYGS03 Bos grunniens OXFORD_NANOPORE MinION Runs:1 2023-04-06
CRX652622 CRA010521 Y_H.ear06 Bos grunniens Illumina HiSeq 2000 Runs:1 2023-04-04
CRX652621 CRA010521 Y_H.ear05 Bos grunniens Illumina HiSeq 2000 Runs:1 2023-04-04
CRX652620 CRA010521 Y_H.ear04 Bos grunniens Illumina HiSeq 2000 Runs:1 2023-04-04
CRX652619 CRA010521 Y_H.ear03 Bos grunniens Illumina HiSeq 2000 Runs:1 2023-04-04
CRX652618 CRA010521 Y_H.ear02 Bos grunniens Illumina HiSeq 2000 Runs:1 2023-04-04
CRX652617 CRA010521 Y_H.ear01 Bos grunniens Illumina HiSeq 2000 Runs:1 2023-04-04
CRX652616 CRA010521 Y_B.ear06 Bos grunniens Illumina HiSeq 2000 Runs:1 2023-04-04
CRX652615 CRA010521 Y_B.ear05 Bos grunniens Illumina HiSeq 2000 Runs:1 2023-04-04
CRX652614 CRA010521 Y_B.ear04 Bos grunniens Illumina HiSeq 2000 Runs:1 2023-04-04
CRX652613 CRA010521 Y_B.ear03 Bos grunniens Illumina HiSeq 2000 Runs:1 2023-04-04
CRX652612 CRA010521 Y_B.ear02 Bos grunniens Illumina HiSeq 2000 Runs:1 2023-04-04
CRX652611 CRA010521 Y_B.ear01 Bos grunniens Illumina HiSeq 2000 Runs:1 2023-04-04
CRX346378 CRA006268 Testicular single cell RNA-seq of YK2 Bos grunniens Illumina NovaSeq 5000 Runs:4 2022-03-04
CRX346377 CRA006268 Testicular single cell RNA-seq of YK1 Bos grunniens Illumina NovaSeq 5000 Runs:4 2022-03-04
CRX250057 CRA004396 XZGSMN01_Dloop_01_R Bos grunniens AB 3730 Genetic Analyzer Runs:1 2021-06-19
CRX250056 CRA004396 XZGSMN01_CTYB_06_R Bos grunniens AB 3730 Genetic Analyzer Runs:1 2021-06-19
CRX250055 CRA004396 XZGSMN01_CTYB_05_R Bos grunniens AB 3730 Genetic Analyzer Runs:1 2021-06-19