logo

Organisms: Mus musculus

Accession GSA Title Organism Platform Related data Date submitted
CRX1049381 CRA016336 PCOS_4cell_A26_L5 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049380 CRA016336 Normal_4cell_A25_L5 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049379 CRA016336 Normal_4cell_A24_L5 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049378 CRA016336 PCOS_2cell_A23_L5 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049377 CRA016336 PCOS_2cell_A22_L5 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049376 CRA016336 PCOS_2cell_A16_L2 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049375 CRA016336 PCOS_2cell_A13_L2 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049374 CRA016336 Normal_2cell_A21_L5 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049373 CRA016336 Normal_2cell_A20_L5 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049372 CRA016336 Normal_2cell_A19_L5 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049371 CRA016336 Normal_2cell_A18_L5 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049370 CRA016336 Normal_2cell_A17_L5 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049369 CRA016336 Normal_2cell_A10_L2 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049368 CRA016336 Normal_2cell_A9_L2 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049367 CRA016336 Normal_2cell_A7_L2 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049366 CRA016336 Normal_2cell_A6_L2 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049365 CRA016336 Normal_2cell_A5_L2 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049364 CRA016336 Normal_2cell_A4_L2 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1049363 CRA016336 Normal_2cell_A3_L2 Mus musculus Illumina NovaSeq 6000 Runs:1 2024-05-07
CRX1045685 CRA016308 PNA_CR2 Mus musculus Illumina HiSeq X Ten Runs:1 2024-05-06