logo

Sample Types: Microbe

Accession GSA Title Organism Platform Related data Date submitted
CRX1037413 CRA016200 10DNA-MTs Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1037412 CRA016200 9DNA-MTs Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1037411 CRA016200 8DNA-MTs Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1037410 CRA016200 7DNA-MTs Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1037409 CRA016200 6DNA-MTs Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1037408 CRA016200 5DNA-MTs Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1037407 CRA016200 4DNA-MTs Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1037215 CRA016195 MP4_invivo Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1037214 CRA016195 TXT_invivo Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1037213 CRA016195 MP3_invivo Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1037212 CRA016195 JPEG_invivo Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1037211 CRA016195 MP4_invitro Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1037210 CRA016195 TXT_invitro Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1037209 CRA016195 MP3_invitro Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1037208 CRA016195 JPEG_invitro Escherichia coli Illumina NovaSeq 6000 Runs:1 2024-04-28
CRX1036147 CRA016159 Escherichia coli Escherichia coli Illumina MiSeq Runs:1 2024-04-26
CRX1024473 CRA015994 T-3 Bacillus cereus Illumina NovaSeq 6000 Runs:1 2024-04-18
CRX1024472 CRA015994 T-2 Bacillus cereus Illumina NovaSeq 6000 Runs:1 2024-04-18
CRX1024471 CRA015994 T-1 Bacillus cereus Illumina NovaSeq 6000 Runs:1 2024-04-18
CRX1024470 CRA015994 C-3 Bacillus cereus Illumina NovaSeq 6000 Runs:1 2024-04-18