Organisms: Escherichia coli K-12

Accession GSA Title Organism Platform Related data Date submitted
CRX023639 CRA000773 rtcb-wild 3' end RNA-Seq rs4 Escherichia coli K-12 Illumina HiSeq 2000 Runs:1 2018-02-26
CRX023638 CRA000773 rtcb-wild 3' end RNA-Seqr s2 Escherichia coli K-12 Illumina HiSeq 2000 Runs:1 2018-02-26
CRX023637 CRA000773 rtcb-wild 3' end RNA-Seq rs1 Escherichia coli K-12 Illumina HiSeq 2000 Runs:1 2018-02-26
CRX023636 CRA000773 rtcb-wild 3' end RNA-Seq s2 Escherichia coli K-12 Illumina HiSeq 2000 Runs:1 2018-02-26
CRX023635 CRA000773 rtcb-wild 3' end RNA-Seq s1 Escherichia coli K-12 Illumina HiSeq 2000 Runs:1 2018-02-26
CRX023634 CRA000773 rtcb-delta 3' end RNA-Seq rs4 Escherichia coli K-12 Illumina HiSeq 2000 Runs:1 2018-02-26
CRX023633 CRA000773 rtcb-delta 3' end RNA-Seq rs2 Escherichia coli K-12 Illumina HiSeq 2000 Runs:1 2018-02-26
CRX023632 CRA000773 rtcb-delta 3' end RNA-Seq rs1 Escherichia coli K-12 Illumina HiSeq 2000 Runs:1 2018-02-26
CRX023631 CRA000773 rtcb-delta 3' end RNA-Seq s2 Escherichia coli K-12 Illumina HiSeq 2000 Runs:1 2018-02-26
CRX023630 CRA000773 rtcb-delta 3' end RNA-Seq s1 Escherichia coli K-12 Illumina HiSeq 2000 Runs:1 2018-02-26
CRX023629 CRA000773 rtcb-wild 3' end RNA-Seq Escherichia coli K-12 Illumina HiSeq 2000 Runs:1 2018-02-26
CRX023628 CRA000773 rtcb-delta 3' end RNA-Seq Escherichia coli K-12 Illumina HiSeq 2000 Runs:1 2018-02-26
CRX022935 CRA000672 rtcB knockout E.coli RNA-Seq after ceftrioxane treatment Escherichia coli K-12 Illumina HiSeq 2500 Runs:1 2018-01-12
CRX022933 CRA000672 E.coli RNA-Seq after ceftrioxane treatment Escherichia coli K-12 Illumina HiSeq 2500 Runs:1 2018-01-09