Organisms: Andrographis paniculata

Accession GSA Title Organism Platform Related data Date submitted
CRX1023046 CRA015956 CXL_S4-3 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023045 CRA015956 CXL_S4-2 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023044 CRA015956 CXL_S4-1 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023043 CRA015956 CXL_S3-3 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023042 CRA015956 CXL_S3-2 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023041 CRA015956 CXL_S3-1 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023040 CRA015956 CXL_S2-3 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023039 CRA015956 CXL_S2-2 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023038 CRA015956 CXL_S2-1 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023037 CRA015956 CXL_S1-3 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023036 CRA015956 CXL_S1-2 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1023035 CRA015956 CXL_S1-1 Andrographis paniculata Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX583127 CRA009789 Leaf H3K27me3 ChIP Input Andrographis paniculata Illumina HiSeq X Ten Runs:1 2023-02-13
CRX583126 CRA009789 Leaf H3K27me3 ChIP-seq rep2 Andrographis paniculata Illumina HiSeq X Ten Runs:1 2023-02-13
CRX583125 CRA009789 Leaf H3K27me3 ChIP-seq rep1 Andrographis paniculata Illumina HiSeq X Ten Runs:1 2023-02-13