Experiment accession | Title | Organism | Platform | Sample accession |
CRX123625 | Houttuynia cordata-2 | Houttuynia cordata | PacBio Sequel | SAMC197444 CRS096338 |
Run accession | Run alias | Run data file information | ||
CRR149732 | Houttuynia cordata-2-1 | File: CRR149732.fastq.gz | ||
CRX123624 | Houttuynia cordata-1 | Houttuynia cordata | Illumina HiSeq 4000 | SAMC197444 CRS096338 |
Run accession | Run alias | Run data file information | ||
CRR149731 | Houttuynia cordata-1-1 |
File: CRR149731_f1.fq.gz
File: CRR149731_r2.fq.gz |