Experiment accession | Title | Organism | Platform | Sample accession |
CRX021580 | Dy21-sRNA | Solanum lycopersicum | Illumina HiSeq 2500 | SAMC018467 CRS015980 |
Run accession | Run alias | Run data file information | ||
CRR023827 | Dy21-sRNA | File: CRR023827.fq.gz | ||
CRX021579 | Dy21-RNA | Solanum lycopersicum | Illumina HiSeq X Ten | SAMC018467 CRS015980 |
Run accession | Run alias | Run data file information | ||
CRR023826 | Dy21-RNA |
File: CRR023826_f1.fq.gz
File: CRR023826_r2.fq.gz |
||
CRX021578 | Dy15-sRNA | Solanum lycopersicum | Illumina HiSeq 2500 | SAMC018466 CRS015979 |
Run accession | Run alias | Run data file information | ||
CRR023825 | Dy15-sRNA | File: CRR023825.fq.gz | ||
CRX021577 | Dy15-RNA | Solanum lycopersicum | Illumina HiSeq X Ten | SAMC018466 CRS015979 |
Run accession | Run alias | Run data file information | ||
CRR023824 | Dy15-RNA |
File: CRR023824_f1.fq.gz
File: CRR023824_r2.fq.gz |
||
CRX021576 | Dy20-sRNA | Solanum lycopersicum | Illumina HiSeq 2500 | SAMC018465 CRS015978 |
Run accession | Run alias | Run data file information | ||
CRR023823 | Dy20-sRNA | File: CRR023823.fq.gz | ||
CRX021575 | Dy20-RNA | Solanum lycopersicum | Illumina HiSeq X Ten | SAMC018465 CRS015978 |
Run accession | Run alias | Run data file information | ||
CRR023822 | Dy20-RNA |
File: CRR023822_f1.fq.gz
File: CRR023822_r2.fq.gz |
||
CRX021574 | Dy14-sRNA | Solanum lycopersicum | Illumina HiSeq 2500 | SAMC018464 CRS015977 |
Run accession | Run alias | Run data file information | ||
CRR023821 | Dy14-sRNA | File: CRR023821.fq.gz | ||
CRX021573 | Dy14-RNA | Solanum lycopersicum | Illumina HiSeq X Ten | SAMC018464 CRS015977 |
Run accession | Run alias | Run data file information | ||
CRR023820 | Dy14-RNA |
File: CRR023820_f1.fq.gz
File: CRR023820_r2.fq.gz |
||
CRX021572 | Dy19-sRNA | Solanum lycopersicum | Illumina HiSeq 2500 | SAMC018463 CRS015976 |
Run accession | Run alias | Run data file information | ||
CRR023819 | Dy19-sRNA | File: CRR023819.fq.gz | ||
CRX021571 | Dy19-RNA | Solanum lycopersicum | Illumina HiSeq X Ten | SAMC018463 CRS015976 |
Run accession | Run alias | Run data file information | ||
CRR023818 | Dy19-RNA |
File: CRR023818_f1.fq.gz
File: CRR023818_r2.fq.gz |
||
CRX021570 | Dy13-sRNA | Solanum lycopersicum | Illumina HiSeq 2500 | SAMC018462 CRS015975 |
Run accession | Run alias | Run data file information | ||
CRR023817 | Dy13-sRNA | File: CRR023817.fq.gz | ||
CRX021569 | Dy13-RNA | Solanum lycopersicum | Illumina HiSeq X Ten | SAMC018462 CRS015975 |
Run accession | Run alias | Run data file information | ||
CRR023816 | Dy13-RNA |
File: CRR023816_f1.fq.gz
File: CRR023816_r2.fq.gz |
||
CRX021568 | Dy12-sRNA | Nicotiana tabacum | Illumina HiSeq 2500 | SAMC018461 CRS015974 |
Run accession | Run alias | Run data file information | ||
CRR023815 | Dy12-sRNA | File: CRR023815.fq.gz | ||
CRX021567 | Dy12-RNA | Nicotiana tabacum | Illumina HiSeq X Ten | SAMC018461 CRS015974 |
Run accession | Run alias | Run data file information | ||
CRR023814 | Dy12-RNA |
File: CRR023814_f1.fq.gz
File: CRR023814_r2.fq.gz |
||
CRX021566 | Dy6-sRNA | Nicotiana tabacum | Illumina HiSeq 2500 | SAMC018460 CRS015973 |
Run accession | Run alias | Run data file information | ||
CRR023813 | Dy6-sRNA | File: CRR023813.fq.gz | ||
CRX021565 | Dy6-RNA | Nicotiana tabacum | Illumina HiSeq X Ten | SAMC018460 CRS015973 |
Run accession | Run alias | Run data file information | ||
CRR023812 | Dy6-RNA |
File: CRR023812_f1.fq.gz
File: CRR023812_r2.fq.gz |
||
CRX021564 | Dy9-sRNA | Nicotiana tabacum | Illumina HiSeq 2500 | SAMC018459 CRS015972 |
Run accession | Run alias | Run data file information | ||
CRR023811 | Dy9-sRNA | File: CRR023811.fq.gz | ||
CRX021563 | Dy9-RNA | Nicotiana tabacum | Illumina HiSeq X Ten | SAMC018459 CRS015972 |
Run accession | Run alias | Run data file information | ||
CRR023810 | Dy9-RNA |
File: CRR023810_f1.fq.gz
File: CRR023810_r2.fq.gz |
||
CRX021562 | Dy3-sRNA | Nicotiana tabacum | Illumina HiSeq 2500 | SAMC018458 CRS015971 |
Run accession | Run alias | Run data file information | ||
CRR023809 | Dy3-sRNA | File: CRR023809.fq.gz | ||
CRX021561 | Dy3-RNA | Nicotiana tabacum | Illumina HiSeq X Ten | SAMC018458 CRS015971 |
Run accession | Run alias | Run data file information | ||
CRR023808 | Dy3-RNA |
File: CRR023808_f1.fq.gz
File: CRR023808_r2.fq.gz |