Experiment accession | Title | Organism | Platform | Sample accession |
CRX018114 | IpomoeaTrifidaSGS | Ipomoea trifida | Illumina HiSeq 2000 | SAMC015099 CRS012679 |
Run accession | Run alias | Run data file information | ||
CRR019828 | Batata-W79-T220 |
File: CRR019828_f1.gz
File: CRR019828_r2.gz |
||
CRX018113 | IpomoeaTrifidaPACBIO | Ipomoea trifida | PacBio RS | SAMC015099 CRS012679 |
Run accession | Run alias | Run data file information | ||
CRR019829 | W7902.1-2K | File: CRR019829.tar.gz | ||
CRR019830 | W7902.2-3K | File: CRR019830.tar.gz | ||
CRR019831 | W7902.above3K | File: CRR019831.tar.gz | ||
CRX018112 | SweetpotatoSGS | Ipomoea batatas | Illumina HiSeq 2000 | SAMC013217 CRS012627 |
Run accession | Run alias | Run data file information | ||
CRR019827 | Batata_C11--T01 |
File: CRR019827_f1.gz
File: CRR019827_r2.gz |
||
CRX018110 | IpomoeaTrifida_pacbio | Ipomoea batatas | PacBio RS | SAMC013217 CRS012627 |
Run accession | Run alias | Run data file information | ||
CRR019822 | W7902.1-2K | File: CRR019822.tar.gz | ||
CRR019823 | W7902.2-3K | File: CRR019823.tar.gz | ||
CRR019824 | W7902.above3K | File: CRR019824.tar.gz |