Experiment information
Accession CRX007305
Organism Pan troglodytes
Title RNA-Seq of Layer Chimpanzee Ch4 sample
BioProject PRJCA000256
BioSample SAMC006956
Platform Illumina HiSeq 2000
Library
Library name Construction protocol Strategy Source Selection Layout
Layer-Chimpanzee4 Total RNA was extracted by a Trizol (Invitrogen) procedure according to the manufacturer’s instructions. All RNA quality was assessed using an Agilent 2100 Bioanalyser. sequencing libraries were prepared using the Truseq RNA-Seq Sample Prep Kit (Illumina) RNA-Seq TRANSCRIPTOMIC cDNA SINGLE
Processing Planned read length (bp): 100
Release date2017-07-21
Run
Run accession Run data file information
File nameFile size (MB)
CRR008300 CRD017568 736.63
CRR008301 CRD017569 778.03
CRR008302 CRD017570 822.74
CRR008303 CRD017571 865.8
CRR008304 CRD017572 1,098.27
CRR008305 CRD017573 868.86
CRR008306 CRD017574 1,021.61
CRR008307 CRD017575 840.65
CRR008308 CRD017576 821.01
CRR008309 CRD017577 826.93
CRR008310 CRD017578 826.73
CRR008311 CRD017579 807.08
CRR008312 CRD017580 800.5
CRR008313 CRD017581 865.82
CRR008314 CRD017582 878.9
CRR008315 CRD017583 904.94
CRR008316 CRD017584 888.21
CRR008317 CRD017585 958.12
SubmitterZhisong He (hezhisong@picb.ac.cn)
OrganizationCAS-MPG Partner Institute for Computational Biology
Date submitted2016-07-21
Related experiments
Experiments(3)