Experiment information
Accession CRX007303
Organism Pan troglodytes
Title RNA-Seq of Layer Chimpanzee Ch2 sample
BioProject PRJCA000256
BioSample SAMC006954
Platform Illumina HiSeq 2000
Library
Library name Construction protocol Strategy Source Selection Layout
Layer-Chimpanzee2 Total RNA was extracted by a Trizol (Invitrogen) procedure according to the manufacturer’s instructions. All RNA quality was assessed using an Agilent 2100 Bioanalyser. sequencing libraries were prepared using the Truseq RNA-Seq Sample Prep Kit (Illumina) RNA-Seq TRANSCRIPTOMIC cDNA SINGLE
Processing Planned read length (bp): 100
Release date2017-07-21
Run
Run accession Run data file information
File nameFile size (MB)
CRR008264 CRD017532 736.19
CRR008265 CRD017533 712.54
CRR008266 CRD017534 779.14
CRR008267 CRD017535 780.15
CRR008268 CRD017536 819.44
CRR008269 CRD017537 874.44
CRR008270 CRD017538 814.52
CRR008271 CRD017539 822.25
CRR008272 CRD017540 863.18
CRR008273 CRD017541 708.35
CRR008274 CRD017542 855.49
CRR008275 CRD017543 766.45
CRR008276 CRD017544 823.06
CRR008277 CRD017545 805.02
CRR008278 CRD017546 794.84
CRR008279 CRD017547 875.52
CRR008280 CRD017548 688.19
CRR008281 CRD017549 709.48
SubmitterZhisong He (hezhisong@picb.ac.cn)
OrganizationCAS-MPG Partner Institute for Computational Biology
Date submitted2016-07-21
Related experiments
Experiments(3)