DogGD
Display Settings

The detail information of ENSCAFG00000011140      Assemlby Browser

DESCRIPTOON ENSCAFG00000011140 located in chr7 from 2548258 to 2601581
VERSION ENSCAFG00000011140.1
SOURCE dog
ORGANISM cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Craniata; Vertebrata; Gnathostomata; Teleostomi; Euteleostomi; Sarcopterygii; Dipnotetrapodomorpha; Tetrapoda; Amniota; Mammalia; Theria; Eutheria; Boreoeutheria; Laurasiatheria; Carnivora; Caniformia; Canidae; Canis; Canis lupus
FEATURES EXON with 80 exons
EXON EXON_start … Exon_end direction phase size
0 < 2715656 … 2716953 > <+> -1 1298
1 < 2714609 … 2714904 > <+> -1 296
2 < 2716163 … 2716177 > <+> -1 15
3 < 2715656 … 2715801 > <+> -1 146
4 < 2714863 … 2714904 > <+> -1 42
5 < 2711242 … 2711874 > <+> -1 633
6 < 2714863 … 2715098 > <+> -1 236
7 < 2711242 … 2711874 > <+> -1 633
8 < 2653290 … 2653656 > <+> -1 367
9 < 2649889 … 2650084 > <+> -1 196
10 < 2653290 … 2653656 > <+> -1 367
11 < 2651337 … 2651434 > <+> -1 98
12 < 2649889 … 2650084 > <+> -1 196
13 < 2645727 … 2645843 > <-> -1 117
14 < 2644467 … 2644726 > <-> -1 260
15 < 2640930 … 2641540 > <-> -1 611
16 < 2645727 … 2645843 > <-> -1 117
17 < 2644467 … 2644726 > <-> -1 260
18 < 2639181 … 2639287 > <-> -1 107
19 < 2610122 … 2610448 > <+> -1 327
20 < 2605357 … 2605432 > <+> -1 76
21 < 2604854 … 2604921 > <+> -1 68
22 < 2600242 … 2601581 > <+> 1 1340
23 < 2599730 … 2599865 > <+> 0 136
24 < 2598390 … 2598464 > <+> 0 75
25 < 2590056 … 2590240 > <+> 1 185
26 < 2589647 … 2589871 > <+> 1 225
27 < 2586351 … 2586445 > <+> 2 95
28 < 2581718 … 2581818 > <+> 0 101
29 < 2579372 … 2579504 > <+> 2 133
30 < 2578688 … 2578781 > <+> 1 94
31 < 2575887 … 2576013 > <+> 0 127
32 < 2574181 … 2574333 > <+> 0 153
33 < 2573530 … 2573677 > <+> 2 148
34 < 2571302 … 2571462 > <+> 0 161
35 < 2569682 … 2569784 > <+> 2 103
36 < 2567476 … 2567660 > <+> 0 185
37 < 2565031 … 2565094 > <+> 2 64
38 < 2564625 … 2564772 > <+> 1 148
39 < 2563127 … 2563299 > <+> 2 173
40 < 2561625 … 2561740 > <+> 0 116
41 < 2560853 … 2560969 > <+> 0 117
42 < 2559678 … 2559785 > <+> 0 108
43 < 2558979 … 2559009 > <+> 2 31
44 < 2558093 … 2558145 > <+> 0 53
45 < 2556384 … 2556482 > <+> 0 99
46 < 2554664 … 2554751 > <+> 2 88
47 < 2553616 … 2553870 > <+> 2 255
48 < 2550649 … 2551910 > <+> -1 1262
49 < 2548258 … 2548502 > <+> -1 245
50 < 2600242 … 2601581 > <+> 1 1340
51 < 2599730 … 2599865 > <+> 0 136
52 < 2598390 … 2598464 > <+> 0 75
53 < 2594557 … 2594679 > <+> 0 123
54 < 2593443 … 2593601 > <+> 0 159
55 < 2590056 … 2590240 > <+> 1 185
56 < 2589647 … 2589871 > <+> 1 225
57 < 2586351 … 2586445 > <+> 2 95
58 < 2581718 … 2581818 > <+> 0 101
59 < 2579372 … 2579504 > <+> 2 133
60 < 2578688 … 2578781 > <+> 1 94
61 < 2575887 … 2576013 > <+> 0 127
62 < 2574181 … 2574333 > <+> 0 153
63 < 2573530 … 2573677 > <+> 2 148
64 < 2571302 … 2571462 > <+> 0 161
65 < 2569682 … 2569784 > <+> 2 103
66 < 2567476 … 2567660 > <+> 0 185
67 < 2565031 … 2565094 > <+> 2 64
68 < 2564625 … 2564772 > <+> 1 148
69 < 2563127 … 2563299 > <+> 2 173
70 < 2561625 … 2561740 > <+> 0 116
71 < 2560853 … 2560969 > <+> 0 117
72 < 2559678 … 2559785 > <+> 0 108
73 < 2558979 … 2559009 > <+> 2 31
74 < 2558093 … 2558145 > <+> 0 53
75 < 2556384 … 2556482 > <+> 0 99
76 < 2554664 … 2554751 > <+> 2 88
77 < 2553616 … 2553870 > <+> 2 255
78 < 2550649 … 2551910 > <+> -1 1262
79 < 2548258 … 2548502 > <+> -1 245
CDS< 2550763 … 2551910 >
CDS< 2553616 … 2553870 >
CDS< 2554664 … 2554751 >
CDS< 2556384 … 2556482 >
CDS< 2558093 … 2558145 >
CDS< 2558979 … 2559009 >
CDS< 2559678 … 2559785 >
CDS< 2560853 … 2560969 >
CDS< 2561625 … 2561740 >
CDS< 2563127 … 2563299 >
CDS< 2564625 … 2564772 >
CDS< 2565031 … 2565094 >
CDS< 2567476 … 2567660 >
CDS< 2569682 … 2569784 >
CDS< 2571302 … 2571462 >
CDS< 2573530 … 2573677 >
CDS< 2574181 … 2574333 >
CDS< 2575887 … 2576013 >
CDS< 2578688 … 2578781 >
CDS< 2579372 … 2579504 >
CDS< 2581718 … 2581818 >
CDS< 2586351 … 2586445 >
CDS< 2589647 … 2589871 >
CDS< 2590056 … 2590240 >
CDS< 2593443 … 2593601 >
CDS< 2594557 … 2594679 >
CDS< 2598390 … 2598464 >
CDS< 2599730 … 2599865 >
CDS< 2600242 … 2600621 >
CDS< 2550763 … 2551910 >
CDS< 2553616 … 2553870 >
CDS< 2554664 … 2554751 >
CDS< 2556384 … 2556482 >
CDS< 2558093 … 2558145 >
CDS< 2558979 … 2559009 >
CDS< 2559678 … 2559785 >
CDS< 2560853 … 2560969 >
CDS< 2561625 … 2561740 >
CDS< 2563127 … 2563299 >
CDS< 2564625 … 2564772 >
CDS< 2565031 … 2565094 >
CDS< 2567476 … 2567660 >
CDS< 2569682 … 2569784 >
CDS< 2571302 … 2571462 >
CDS< 2573530 … 2573677 >
CDS< 2574181 … 2574333 >
CDS< 2575887 … 2576013 >
CDS< 2578688 … 2578781 >
CDS< 2579372 … 2579504 >
CDS< 2581718 … 2581818 >
CDS< 2586351 … 2586445 >
CDS< 2589647 … 2589871 >
CDS< 2590056 … 2590240 >
CDS< 2598390 … 2598464 >
CDS< 2599730 … 2599865 >
CDS< 2600242 … 2600621 >
NOTE Ensembl Gene   ENSCAFG00000011140 
SwissProt  
Trembl  
BASECOUNT A:16233  C:8957  G:10504  T:17630