DogGD
Display Settings

The detail information of ENSCAFG00000047178      Assemlby Browser

DESCRIPTOON ENSCAFG00000047178 located in chr2 from 47995347 to 48058688
VERSION ENSCAFG00000047178.1
SOURCE dog
ORGANISM cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Craniata; Vertebrata; Gnathostomata; Teleostomi; Euteleostomi; Sarcopterygii; Dipnotetrapodomorpha; Tetrapoda; Amniota; Mammalia; Theria; Eutheria; Boreoeutheria; Laurasiatheria; Carnivora; Caniformia; Canidae; Canis; Canis lupus
FEATURES EXON with 29 exons
EXON EXON_start … Exon_end direction phase size
0 < 48341652 … 48342099 > <-> -1 448
1 < 48340168 … 48340920 > <-> -1 753
2 < 48196264 … 48196410 > <-> -1 147
3 < 48189551 … 48189852 > <-> -1 302
4 < 48188401 … 48188597 > <-> -1 197
5 < 48177057 … 48177151 > <-> -1 95
6 < 48296937 … 48297014 > <+> -1 78
7 < 48186236 … 48186879 > <+> -1 644
8 < 48247737 … 48248638 > <+> -1 902
9 < 48186707 … 48186879 > <+> -1 173
10 < 48171467 … 48172335 > <+> -1 869
11 < 48176134 … 48177991 > <+> -1 1858
12 < 48171467 … 48172335 > <+> -1 869
13 < 48240918 … 48241658 > <+> -1 741
14 < 48158648 … 48159219 > <+> -1 572
15 < 48100099 … 48100119 > <+> -1 21
16 < 48099682 … 48099813 > <+> -1 132
17 < 48098869 … 48099041 > <+> -1 173
18 < 48058163 … 48058688 > <+> 1 526
19 < 48057370 … 48057527 > <+> 2 158
20 < 48054208 … 48054343 > <+> 1 136
21 < 48050118 … 48050378 > <+> 1 261
22 < 48048677 … 48048823 > <+> 1 147
23 < 48044917 … 48045063 > <+> 1 147
24 < 48044465 … 48044641 > <+> 1 177
25 < 48039983 … 48040162 > <+> 1 180
26 < 48013971 … 48014121 > <+> 0 151
27 < 48010391 … 48010539 > <+> 1 149
28 < 47995347 … 47995743 > <+> 0 397
CDS< 48058163 … 48058623 >
CDS< 48057370 … 48057527 >
CDS< 48054208 … 48054343 >
CDS< 48050118 … 48050378 >
CDS< 48048677 … 48048823 >
CDS< 48044917 … 48045063 >
CDS< 48044465 … 48044641 >
CDS< 48039983 … 48040162 >
CDS< 48013971 … 48014121 >
CDS< 48010391 … 48010539 >
CDS< 47995347 … 47995743 >
NOTE Ensembl Gene   ENSCAFG00000047178 
SwissProt  
Trembl  
BASECOUNT A:17957  C:11071  G:11984  T:22088