DogGD
Display Settings

The detail information of ENSCAFG00000003941      Assemlby Browser

DESCRIPTOON ENSCAFG00000003941 located in chr15 from 12464669 to 12608678
VERSION ENSCAFG00000003941.1
SOURCE dog
ORGANISM cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Craniata; Vertebrata; Gnathostomata; Teleostomi; Euteleostomi; Sarcopterygii; Dipnotetrapodomorpha; Tetrapoda; Amniota; Mammalia; Theria; Eutheria; Boreoeutheria; Laurasiatheria; Carnivora; Caniformia; Canidae; Canis; Canis lupus
FEATURES EXON with 50 exons
EXON EXON_start … Exon_end direction phase size
0 < 12608433 … 12608678 > <+> 2 246
1 < 12596194 … 12596285 > <+> 0 92
2 < 12568117 … 12568168 > <+> 2 52
3 < 12563954 … 12564138 > <+> 0 185
4 < 12548614 … 12548654 > <+> 1 41
5 < 12540875 … 12540962 > <+> 0 88
6 < 12535411 … 12535704 > <+> 0 294
7 < 12530928 … 12531008 > <+> 0 81
8 < 12523132 … 12523256 > <+> 1 125
9 < 12522070 … 12522111 > <+> 1 42
10 < 12487568 … 12487616 > <+> 0 49
11 < 12485771 … 12485908 > <+> 0 138
12 < 12484966 … 12484968 > <+> 0 3
13 < 12608433 … 12608678 > <+> 2 246
14 < 12596194 … 12596285 > <+> 0 92
15 < 12568117 … 12568216 > <+> 2 100
16 < 12563954 … 12564138 > <+> 0 185
17 < 12548614 … 12548654 > <+> 1 41
18 < 12540875 … 12540962 > <+> 0 88
19 < 12535411 … 12535704 > <+> 0 294
20 < 12530928 … 12531008 > <+> 0 81
21 < 12523132 … 12523256 > <+> 1 125
22 < 12522070 … 12522111 > <+> 1 42
23 < 12487568 … 12487616 > <+> 0 49
24 < 12485771 … 12485908 > <+> 0 138
25 < 12464669 … 12464755 > <+> -1 87
26 < 12608433 … 12608678 > <+> 2 246
27 < 12596194 … 12596285 > <+> 0 92
28 < 12568117 … 12568216 > <+> 2 100
29 < 12563954 … 12564138 > <+> 0 185
30 < 12548614 … 12548654 > <+> 1 41
31 < 12540875 … 12540962 > <+> 0 88
32 < 12535411 … 12535704 > <+> 0 294
33 < 12530928 … 12531008 > <+> 0 81
34 < 12523132 … 12523256 > <+> 1 125
35 < 12487568 … 12487616 > <+> 0 49
36 < 12485771 … 12485908 > <+> 0 138
37 < 12464669 … 12464755 > <+> -1 87
38 < 12608433 … 12608678 > <+> 2 246
39 < 12596194 … 12596285 > <+> 0 92
40 < 12568117 … 12568216 > <+> 2 100
41 < 12563954 … 12564138 > <+> 0 185
42 < 12548614 … 12548654 > <+> 1 41
43 < 12540875 … 12540962 > <+> 0 88
44 < 12535411 … 12535704 > <+> 0 294
45 < 12523132 … 12523256 > <+> 1 125
46 < 12522070 … 12522111 > <+> 1 42
47 < 12487568 … 12487616 > <+> 0 49
48 < 12485771 … 12485908 > <+> 0 138
49 < 12464669 … 12464755 > <+> -1 87
CDS< 12608433 … 12608613 >
CDS< 12596194 … 12596285 >
CDS< 12568117 … 12568168 >
CDS< 12563954 … 12564138 >
CDS< 12548614 … 12548654 >
CDS< 12540875 … 12540962 >
CDS< 12535411 … 12535704 >
CDS< 12530928 … 12531008 >
CDS< 12523132 … 12523256 >
CDS< 12522070 … 12522111 >
CDS< 12487568 … 12487616 >
CDS< 12485771 … 12485908 >
CDS< 12484966 … 12484968 >
CDS< 12608433 … 12608613 >
CDS< 12596194 … 12596285 >
CDS< 12568117 … 12568216 >
CDS< 12563954 … 12564138 >
CDS< 12548614 … 12548654 >
CDS< 12540875 … 12540962 >
CDS< 12535411 … 12535704 >
CDS< 12530928 … 12531008 >
CDS< 12523132 … 12523256 >
CDS< 12522070 … 12522111 >
CDS< 12487568 … 12487616 >
CDS< 12485771 … 12485908 >
CDS< 12464705 … 12464755 >
CDS< 12608433 … 12608613 >
CDS< 12596194 … 12596285 >
CDS< 12568117 … 12568216 >
CDS< 12563954 … 12564138 >
CDS< 12548614 … 12548654 >
CDS< 12540875 … 12540962 >
CDS< 12535411 … 12535704 >
CDS< 12530928 … 12531008 >
CDS< 12523132 … 12523256 >
CDS< 12487568 … 12487616 >
CDS< 12485771 … 12485908 >
CDS< 12464705 … 12464755 >
CDS< 12608433 … 12608613 >
CDS< 12596194 … 12596285 >
CDS< 12568117 … 12568216 >
CDS< 12563954 … 12564138 >
CDS< 12548614 … 12548654 >
CDS< 12540875 … 12540962 >
CDS< 12535411 … 12535704 >
CDS< 12523132 … 12523256 >
CDS< 12522070 … 12522111 >
CDS< 12487568 … 12487616 >
CDS< 12485771 … 12485908 >
CDS< 12464705 … 12464755 >
NOTE Ensembl Gene   ENSCAFG00000003941 
SwissProt  
Trembl  
BASECOUNT A:40549  C:26268  G:26291  T:50892