Accession | PRJCA001636 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title | Chinese Glioma Genome Altas (CGGA) - WES dataset | ||||||||
Relevance | Medical | ||||||||
Data types | Exome | ||||||||
Organisms | Homo sapiens | ||||||||
Description | WES dataset from Chinese Glioma Genome Altas (CGGA) | ||||||||
Sample scope | Multiisolate | ||||||||
Release date | 2019-08-05 | ||||||||
Grants |
|
||||||||
Submitter | Tao Jiang (taojiang1964@163.com) | ||||||||
Organization | Beijing Neurosurgical Institute | ||||||||
Submission date | 2019-08-05 |
Resource name | Description |
---|