BrainBase a curated knowledgebase for brain diseases

Brain-region-specific genes are defined as those genes that are maximally expressed in each brain regions with τ > 0.9. As a consequence, 546 brain-region-specific genes of 12 brain regions are identified.

Brain Region:
Type:
Gene Symbol Type τ-value Max Tissue Max Value (TPM) Expression Breadth
ABCA6 mRNA 0.94561553 Spinal cord (cervical c-1) 11.44 7
AC000078.5 pseudogene 0.905044213 Cerebellum 11.78 5
AC002472.11 lncRNA 0.908148705 Cerebellum 1.828 2
AC004448.5 lncRNA 0.914371931 Cerebellum 19.01 4
AC004593.3 lncRNA 0.924650576 Cerebellum 1.388 2
AC005262.3 lncRNA 0.933341266 Cerebellum 2.101 2
AC005391.2 lncRNA 0.926757246 Cerebellum 2.3 2
AC005606.14 lncRNA 0.919403893 Cerebellum 1.37 2
AC007106.1 lncRNA 0.973842074 Spinal cord (cervical c-1) 21.5 3
AC007386.3 pseudogene 0.905947779 Cerebellum 2.716 2
AC007392.3 lncRNA 0.926478023 Cerebellum 2.222 2
AC007392.4 lncRNA 0.923305277 Cerebellum 5.287 2
AC008060.5 lncRNA 0.936141072 Cerebellar Hemisphere 1.947 2
AC008060.8 lncRNA 0.915817953 Cerebellar Hemisphere 2.98 2
AC008391.1 miRNA 0.921645022 Cerebellar Hemisphere 1.155 2
AC009110.1 lncRNA 0.990026683 Spinal cord (cervical c-1) 2.842 1
AC009336.24 NA 0.948677362 Spinal cord (cervical c-1) 8.742 4
AC009487.4 lncRNA 0.910444613 Cortex 1.9755 2
AC009487.5 NA 0.910841221 Frontal Cortex (BA9) 1.796 3
AC009495.4 lncRNA 0.942821626 Cerebellum 1.324 2
AC010731.2 lncRNA 0.935443487 Cerebellum 1.103 1
AC013733.3 lncRNA 0.927586207 Cerebellar Hemisphere 5.2925 2
AC013733.5 pseudogene 0.934490075 Cerebellar Hemisphere 1.2175 2
AC015971.2 lncRNA 0.918393283 Cerebellum 2.794 2
AC023115.2 lncRNA 0.920771757 Cerebellum 1.421 2
AC026214.2 NA 0.98610127 Cerebellum 1.129 1
AC072052.7 pseudogene 0.902747515 Cerebellum 34.88 13
AC079233.1 miRNA 0.917749092 Cerebellum 4.038 3
AC084149.2 lncRNA 0.919060217 Spinal cord (cervical c-1) 2.646 3
AC093382.1 lncRNA 0.919620307 Cerebellar Hemisphere 1.9665 2
AC093787.1 pseudogene 0.900437376 Nucleus accumbens (basal ganglia) 1.006 1
AC128709.2 lncRNA 0.911668747 Nucleus accumbens (basal ganglia) 1.202 2
AC139099.4 lncRNA 0.918979885 Cerebellar Hemisphere 3.741 2
ADAMTS12 mRNA 0.929737467 Spinal cord (cervical c-1) 1.403 1
ADAMTS16 mRNA 0.9054097 Cerebellum 15.43 4
ADAMTS18 mRNA 0.9117658 Cerebellar Hemisphere 29.8 6
AF001550.7 lncRNA 0.92034694 Cerebellar Hemisphere 4.189 2
AF038458.4 pseudogene 0.923361423 Cerebellum 2.937 2
AJ003147.8 lncRNA 0.917983262 Cerebellar Hemisphere 4.0825 2
AJ239322.1 lncRNA 0.906146974 Nucleus accumbens (basal ganglia) 1.917 2
AKAIN1 mRNA 0.919284851 Cerebellar Hemisphere 62.085 8
AL355149.2 NA 0.931114362 Cerebellar Hemisphere 1.367 2
AL450307.1 NA 0.914449508 Cortex 4.759 3
AL590483.1 lncRNA 0.920466772 Cerebellar Hemisphere 5.8335 2
ANGPTL7 mRNA 0.90144749 Cerebellar Hemisphere 7.4065 2
ANKRD63 mRNA 0.92096339 Nucleus accumbens (basal ganglia) 4.639 3
ANKS4B mRNA 0.911597625 Cerebellum 1.726 2
ANLN mRNA 0.911288776 Spinal cord (cervical c-1) 245.0 13
ANXA13 mRNA 0.966871904 Spinal cord (cervical c-1) 5.922 2
AP000462.3 lncRNA 0.91562119 Cerebellar Hemisphere 1.039 2
AP001505.9 NA 0.970175746 Spinal cord (cervical c-1) 1.643 1
AP002530.2 pseudogene 0.909370785 Cerebellum 5.536 2
AP002856.7 lncRNA 0.944899004 Putamen (basal ganglia) 1.774 2
ARHGAP36 mRNA 0.963653484 Hypothalamus 49.56 11
ARHGEF33 mRNA 0.90159434 Cerebellum 22.41 13
ATP2A3 mRNA 0.936878429 Cerebellum 58.32 13
AVP mRNA 0.999387958 Hypothalamus 366.9 2
AVPR2 mRNA 0.903858686 Cerebellar Hemisphere 3.573 2
BACE2 mRNA 0.900156133 Spinal cord (cervical c-1) 9.794 12
BARHL1 mRNA 0.916858551 Cerebellum 48.94 2
BARHL2 mRNA 0.922201206 Cerebellar Hemisphere 91.43 3
BX119917.1 NA 0.931057239 Cerebellar Hemisphere 1.2375 2
C16orf92 mRNA 0.909785267 Cerebellum 2.051 2
C1orf127 mRNA 0.918024384 Cerebellum 4.224 2
C20orf204 lncRNA 0.901529802 Cerebellum 26.76 13
C22orf42 mRNA 0.995041057 Hypothalamus 9.915 1
C5orf58 mRNA 0.922411752 Spinal cord (cervical c-1) 1.492 1
CA9 mRNA 0.910025253 Cerebellum 40.92 5
CADPS2 mRNA 0.913938761 Cerebellar Hemisphere 191.6 13
CALCR mRNA 0.974227021 Hypothalamus 3.224 1
CARTPT mRNA 0.914376277 Hypothalamus 153.7 11
CBLN1 mRNA 0.922060469 Cerebellar Hemisphere 864.35 13
CBLN3 mRNA 0.926496828 Cerebellar Hemisphere 885.4 13
CCDC144A mRNA 0.920876007 Cerebellum 3.808 3
CCDC144B pseudogene 0.964656658 Cerebellum 9.683 3
CCDC144CP pseudogene 0.903070797 Cerebellum 3.882 4
CCNJL mRNA 0.90790015 Cerebellar Hemisphere 38.975 13
CD69 mRNA 0.934521465 Spinal cord (cervical c-1) 8.378 6
CDC42BPG mRNA 0.919273953 Cerebellar Hemisphere 73.285 2
CDH15 mRNA 0.918593793 Cerebellum 139.5 2
CDKN1C mRNA 0.922191873 Spinal cord (cervical c-1) 185.8 13
CFC1 mRNA 0.970719249 Hypothalamus 3.802 1
CHGB mRNA 0.906439619 Cerebellar Hemisphere 808.2 13
CHI3L2 mRNA 0.909619326 Spinal cord (cervical c-1) 8.173 8
CHN2 mRNA 0.90722911 Cerebellar Hemisphere 147.2 13
CHRNA3 mRNA 0.903066004 Cerebellum 7.391 6
CIBAR2 mRNA 0.923009102 Hypothalamus 4.715 3
CLCNKA mRNA 0.914454584 Cerebellum 9.013 2
CLCNKB mRNA 0.917186843 Cerebellum 10.14 2
CLDN11 mRNA 0.910638751 Spinal cord (cervical c-1) 221.2 13
CLEC4GP1 pseudogene 0.900365119 Cerebellar Hemisphere 81.64 13
CNPY1 mRNA 0.919588875 Cerebellar Hemisphere 42.86 3
CNTF mRNA 0.90805149 Spinal cord (cervical c-1) 12.64 13
COL13A1 mRNA 0.91393538 Cerebellar Hemisphere 84.275 5
COL19A1 mRNA 0.934006441 Cerebellum 3.118 2
COL27A1 mRNA 0.900994785 Cerebellar Hemisphere 124.65 13
COMP mRNA 0.911029384 Cerebellum 6.089 2
CPA2 mRNA 0.937894601 Spinal cord (cervical c-1) 11.33 9
CPLX3 mRNA 0.909979738 Cerebellum 193.3 13
CPLX4 mRNA 0.932200842 Cerebellum 1.663 2
CRTAM mRNA 0.936368014 Cerebellar Hemisphere 204.4 3
CTA-929C8.8 lncRNA 0.906749687 Nucleus accumbens (basal ganglia) 106.5 10
CTB-147C22.9 lncRNA 0.968078387 Spinal cord (cervical c-1) 2.19 1
CTB-187M2.2 lncRNA 0.905350663 Cerebellar Hemisphere 6.338 2
CTB-187M2.3 NA 0.949093039 Nucleus accumbens (basal ganglia) 1.245 1
CTC-251D13.1 lncRNA 0.927230204 Cerebellum 32.54 3
CTC-260E6.11 NA 0.911923393 Cerebellum 3.345 2
CTC-327F10.4 lncRNA 0.928672135 Cerebellar Hemisphere 3.901 2
CTC-327F10.5 lncRNA 0.929255407 Cerebellar Hemisphere 2.019 2
CTC-338M12.1 lncRNA 0.928927315 Cerebellum 36.47 6
CTC-378H22.2 lncRNA 0.93870203 Hypothalamus 3.153 2
CTC-558O2.2 lncRNA 0.913668826 Cerebellum 1.042 2
CTD-2006K23.2 lncRNA 0.929544842 Cerebellar Hemisphere 8.6545 2
CTD-2023N9.2 lncRNA 0.917340039 Frontal Cortex (BA9) 1.628 2
CTD-2034I21.1 lncRNA 0.922030784 Spinal cord (cervical c-1) 1.118 2
CTD-2089N3.1 lncRNA 0.900742894 Nucleus accumbens (basal ganglia) 1.29 2
CTD-2105E13.15 lncRNA 0.930288462 Cerebellum 1.352 2
CTD-2175A23.1 lncRNA 0.935796805 Spinal cord (cervical c-1) 1.346 1
CTD-2297D10.2 lncRNA 0.917702259 Cerebellum 80.87 5
CTD-2325A15.3 pseudogene 0.942326288 Spinal cord (cervical c-1) 2.744 2
CTD-2529O21.2 lncRNA 0.91629504 Cerebellar Hemisphere 6.226 2
CTD-2616J11.16 lncRNA 0.931143206 Cerebellum 1.229 2
CTD-3051D23.3 lncRNA 0.910214157 Cerebellum 1.753 2
CTD-3064C13.1 lncRNA 0.959042783 Hypothalamus 1.157 1
CTSV mRNA 0.902849252 Spinal cord (cervical c-1) 7.287 8
CXCL13 mRNA 0.90577676 Cerebellar Hemisphere 2.239 2
CXCR4 mRNA 0.912149318 Spinal cord (cervical c-1) 65.23 13
DCSTAMP mRNA 0.961477037 Amygdala 2.3335 1
DDC mRNA 0.906182999 Substantia nigra 4.9035 5
DEFB1 mRNA 0.946392684 Cerebellum 6.185 2
DGKK mRNA 0.95204867 Nucleus accumbens (basal ganglia) 4.147 2
DHCR24 mRNA 0.900220624 Spinal cord (cervical c-1) 611.9 13
DHFRP2 pseudogene 0.916361061 Cerebellar Hemisphere 6.044 2
DIRAS3 mRNA 0.931219109 Hypothalamus 150.8 13
DISP2 mRNA 0.904451081 Cerebellar Hemisphere 33.695 10
DKK4 mRNA 0.91916953 Cerebellar Hemisphere 4.3655 2
DLK1 mRNA 0.967879326 Hypothalamus 11.27 2
DMBT1 mRNA 0.934578483 Spinal cord (cervical c-1) 2.491 2
DNAH17 mRNA 0.922592248 Spinal cord (cervical c-1) 14.77 12
DNAH17-AS1 mRNA 0.977667033 Spinal cord (cervical c-1) 3.637 1
DNAJC5G mRNA 0.904747285 Cortex 3.131 3
DRD3 mRNA 0.975758798 Nucleus accumbens (basal ganglia) 3.41 2
ECEL1 mRNA 0.96464747 Hypothalamus 47.49 7
EHF mRNA 0.933365756 Spinal cord (cervical c-1) 2.506 1
ELOVL1 mRNA 0.900291829 Spinal cord (cervical c-1) 282.7 13
EMILIN2 mRNA 0.959583791 Spinal cord (cervical c-1) 27.32 12
EN1 mRNA 0.987760851 Substantia nigra 6.351 2
EN2 mRNA 0.926440037 Cerebellar Hemisphere 80.16 4
ENPP6 mRNA 0.939658062 Spinal cord (cervical c-1) 42.32 13
EOMES mRNA 0.92194722 Cerebellar Hemisphere 30.63 2
ERVV-1 mRNA 0.913005331 Cerebellum 1.485 2
ESPN mRNA 0.934897632 Cerebellum 15.06 2
ESPNL mRNA 0.910555032 Cerebellum 7.161 2
ETV1 mRNA 0.914307672 Cerebellar Hemisphere 187.05 13
EXPH5 mRNA 0.90299685 Cerebellum 25.93 4
F2RL2 mRNA 0.900038043 Substantia nigra 2.081 2
FA2H mRNA 0.923786897 Spinal cord (cervical c-1) 231.5 13
FAHD2P1 pseudogene 0.953423267 Cerebellum 1.01 2
FAM238B lncRNA 0.956754798 Nucleus accumbens (basal ganglia) 1.181 1
FAT2 mRNA 0.928649327 Cerebellum 227.9 3
FCGR2C mRNA 0.903050488 Spinal cord (cervical c-1) 4.166 4
FGF3 mRNA 0.917419642 Cerebellum 27.17 2
FGF5 mRNA 0.908740147 Cerebellar Hemisphere 6.047 2
FNTB mRNA 0.900080283 Spinal cord (cervical c-1) 144.8 13
FOXA1 mRNA 0.98595254 Substantia nigra 1.496 1
FOXA2 mRNA 0.999483535 Substantia nigra 1.569 1
FSTL5 mRNA 0.91164165 Cerebellar Hemisphere 94.27 13
FUNDC2P3 pseudogene 0.939466667 Cerebellar Hemisphere 1.1875 2
GABRA6 mRNA 0.944564391 Cerebellar Hemisphere 355.1 4
GABRQ mRNA 0.915519759 Hypothalamus 16.49 10
GAL mRNA 0.976771105 Hypothalamus 22.98 7
GALNT5 mRNA 0.914487383 Cerebellar Hemisphere 5.2805 2
GCSAML mRNA 0.946438387 Cerebellar Hemisphere 6.0215 2
GFRA3 mRNA 0.912816836 Cerebellar Hemisphere 10.355 2
GH1 mRNA 0.90701996 Cerebellum 4.701 3
GHRH mRNA 0.98843424 Hypothalamus 3.163 1
GJB1 mRNA 0.934822764 Spinal cord (cervical c-1) 191.6 13
GJC2 mRNA 0.907025677 Spinal cord (cervical c-1) 82.24 13
GNG13 mRNA 0.931371471 Cerebellum 146.4 9
GPD1 mRNA 0.934816904 Spinal cord (cervical c-1) 126.3 13
GPR101 mRNA 0.958657363 Nucleus accumbens (basal ganglia) 5.159 3
GPR149 mRNA 0.901741536 Nucleus accumbens (basal ganglia) 2.688 4
GPR183 mRNA 0.954839346 Spinal cord (cervical c-1) 34.65 13
GRAP2 mRNA 0.923370386 Spinal cord (cervical c-1) 1.192 1
GRB7 mRNA 0.908572281 Cerebellum 17.04 4
GRID2IP mRNA 0.907145749 Cerebellum 4.94 3
GRM4 mRNA 0.909785041 Cerebellar Hemisphere 415.35 13
H4C1 mRNA 0.92511742 Cerebellar Hemisphere 1.2065 2
HAGLR lncRNA 0.956739539 Spinal cord (cervical c-1) 49.63 13
HAPLN2 mRNA 0.923639467 Spinal cord (cervical c-1) 754.3 13
HCCAT5 lncRNA 0.964079403 Spinal cord (cervical c-1) 1.251 1
HCRT mRNA 0.995215717 Hypothalamus 54.74 1
HECA mRNA 0.986350811 Hypothalamus 9.808 1
HLA-DQA1 mRNA 0.923916077 Spinal cord (cervical c-1) 19.77 12
HLA-DQA2 mRNA 0.930094459 Spinal cord (cervical c-1) 6.202 5
HLA-DQB1-AS1 lncRNA 0.910302019 Spinal cord (cervical c-1) 4.87 4
HLA-DQB2 mRNA 0.917492816 Spinal cord (cervical c-1) 3.248 3
HLA-DRA mRNA 0.908071769 Spinal cord (cervical c-1) 544.8 13
HMSD mRNA 0.930412554 Spinal cord (cervical c-1) 16.21 13
HMX2 mRNA 1.0 Hypothalamus 1.481 1
HMX3 mRNA 1.0 Hypothalamus 1.32 1
HOTAIRM1 lncRNA 0.987753679 Spinal cord (cervical c-1) 20.16 2
HOXA-AS2 lncRNA 0.996435742 Spinal cord (cervical c-1) 1.09 1
HOXA2 mRNA 0.999391147 Spinal cord (cervical c-1) 8.154 1
HOXA3 mRNA 0.996487112 Spinal cord (cervical c-1) 3.026 1
HOXA4 mRNA 0.999373402 Spinal cord (cervical c-1) 29.46 1
HOXA5 mRNA 0.998686284 Spinal cord (cervical c-1) 25.87 1
HOXA6 mRNA 1.0 Spinal cord (cervical c-1) 1.626 1
HOXA7 mRNA 0.996979016 Spinal cord (cervical c-1) 4.845 1
HOXB-AS1 lncRNA 0.990968891 Spinal cord (cervical c-1) 11.84 1
HOXB-AS3 lncRNA 1.0 Spinal cord (cervical c-1) 3.678 1
HOXB2 mRNA 0.990582058 Spinal cord (cervical c-1) 19.61 2
HOXB3 mRNA 0.989487056 Spinal cord (cervical c-1) 6.509 1
HOXB4 mRNA 0.994996068 Spinal cord (cervical c-1) 4.345 1
HOXB5 mRNA 1.0 Spinal cord (cervical c-1) 8.372 1
HOXB6 mRNA 0.997399722 Spinal cord (cervical c-1) 3.3 1
HOXB7 mRNA 0.997063135 Spinal cord (cervical c-1) 15.74 1
HOXB8 mRNA 1.0 Spinal cord (cervical c-1) 18.07 1
HOXB9 mRNA 0.999065515 Spinal cord (cervical c-1) 1.071 1
HOXC5 mRNA 1.0 Spinal cord (cervical c-1) 2.396 1
HOXC6 mRNA 0.982373978 Spinal cord (cervical c-1) 1.101 1
HOXD-AS2 lncRNA 1.0 Spinal cord (cervical c-1) 1.698 1
HOXD1 mRNA 0.952420146 Spinal cord (cervical c-1) 19.88 7
HOXD3 mRNA 0.985036839 Spinal cord (cervical c-1) 3.608 1
HOXD4 mRNA 1.0 Spinal cord (cervical c-1) 2.248 1
HOXD8 mRNA 0.998915468 Spinal cord (cervical c-1) 5.701 1
hsa-mir-1225 miRNA 0.933156499 Cerebellum 1.131 2
hsa-mir-3176 miRNA 0.947881563 Cerebellum 1.365 2
hsa-mir-3615 miRNA 0.919803 Cerebellum 1.011 2
hsa-mir-4697 miRNA 0.904781045 Cerebellum 5.629 3
hsa-mir-486 miRNA 0.932653214 Cerebellum 5.575 2
IL16 mRNA 0.903704298 Cerebellar Hemisphere 63.09 12
IQCJ-SCHIP1-AS1 lncRNA 0.918753327 Spinal cord (cervical c-1) 1.127 1
IRS4 mRNA 0.936892722 Hypothalamus 1.493 1
ITPRID1 mRNA 0.901834884 Substantia nigra 1.236 1
JPT2 mRNA 0.918051625 Spinal cord (cervical c-1) 127.2 13
KANK4 mRNA 0.914531734 Spinal cord (cervical c-1) 7.752 4
KASH5 mRNA 0.927093008 Cerebellum 19.63 2
KCNQ1-AS1 lncRNA 0.985683287 Spinal cord (cervical c-1) 1.083 1
KCP mRNA 0.913767406 Cerebellar Hemisphere 11.49 2
KLK6 mRNA 0.948527391 Spinal cord (cervical c-1) 395.5 13
KRT31 mRNA 0.920197698 Cerebellar Hemisphere 69.54 5
KRTAP5-5 mRNA 0.919551821 Cerebellar Hemisphere 1.4875 2
LBX1 mRNA 0.925945099 Cerebellum 1.867 2
LBX1-AS1 lncRNA 0.932060444 Cerebellum 3.222 2
LCN8 mRNA 0.924373663 Cerebellum 36.15 3
LEMD1 mRNA 0.903468774 Cerebellar Hemisphere 6.4235 2
LGR5 mRNA 0.906572989 Spinal cord (cervical c-1) 15.79 13
LHX1 mRNA 0.914815692 Cerebellar Hemisphere 57.89 5
LINC00261 lncRNA 0.998863515 Substantia nigra 1.502 1
LINC00304 lncRNA 0.917490321 Cerebellum 18.08 3
LINC00323 lncRNA 0.977745518 Spinal cord (cervical c-1) 45.55 4
LINC00475 lncRNA 0.912129551 Cerebellum 2.93 2
LINC00507 lncRNA 0.913972752 Frontal Cortex (BA9) 21.06 3
LINC00523 lncRNA 0.952651431 Nucleus accumbens (basal ganglia) 3.145 3
LINC01310 lncRNA 0.92553995 Spinal cord (cervical c-1) 9.345 11
LINC01549 lncRNA 0.977274607 Spinal cord (cervical c-1) 66.31 10
LINC01554 lncRNA 0.916033994 Spinal cord (cervical c-1) 14.12 13
LINC01619 mRNA 0.901606732 Cerebellar Hemisphere 5.8675 2
LINGO4 mRNA 0.938396446 Cerebellum 10.88 2
LLCFC1 mRNA 0.904316646 Spinal cord (cervical c-1) 2.367 2
LMAN1L mRNA 0.938003183 Cerebellum 61.27 3
LMX1B mRNA 0.988509961 Substantia nigra 2.4345 1
LRP2 mRNA 0.92145227 Spinal cord (cervical c-1) 16.15 11
LRRC63 mRNA 0.946481313 Spinal cord (cervical c-1) 10.97 6
MAB21L1 mRNA 0.922941069 Cerebellar Hemisphere 68.215 5
MAB21L2 mRNA 0.913243423 Spinal cord (cervical c-1) 2.192 2
MAG mRNA 0.921085559 Spinal cord (cervical c-1) 883.8 13
MAMDC4 mRNA 0.907329948 Cerebellum 108.3 13
MB mRNA 0.923074471 Cerebellum 658.2 13
MBOAT1 mRNA 0.942848458 Spinal cord (cervical c-1) 19.67 12
MCHR2 mRNA 0.903665623 Frontal Cortex (BA9) 5.432 3
MDGA1 mRNA 0.909863719 Cerebellum 239.7 13
MINDY4B mRNA 0.915610711 Nucleus accumbens (basal ganglia) 3.747 3
MIXL1 mRNA 0.912536167 Cerebellar Hemisphere 2.5115 2
MOBP mRNA 0.929335397 Spinal cord (cervical c-1) 1373.0 13
MOG mRNA 0.900072891 Spinal cord (cervical c-1) 703.1 13
MRLN mRNA 0.935071199 Cerebellar Hemisphere 29.255 2
MTCL1 mRNA 0.902905601 Cerebellar Hemisphere 195.8 13
MTND4P9 pseudogene 0.906926598 Cerebellum 2.895 2
MTNR1A mRNA 0.917706198 Cerebellar Hemisphere 1.366 2
MYO1A mRNA 0.985182507 Spinal cord (cervical c-1) 10.39 2
NANOGP4 pseudogene 0.940825171 Cerebellum 2.246 2
NAPSB pseudogene 0.905548314 Spinal cord (cervical c-1) 19.18 13
NEUROD1 mRNA 0.937378032 Cerebellar Hemisphere 311.8 8
NEUROG3 mRNA 0.975632174 Hippocampus 1.51 1
NIPAL4 mRNA 0.92318657 Spinal cord (cervical c-1) 19.05 11
NKX2-8 mRNA 0.961557688 Spinal cord (cervical c-1) 7.75 3
NPPB mRNA 0.911848681 Nucleus accumbens (basal ganglia) 8.438 7
NRK mRNA 0.96854051 Cerebellum 6.629 2
NTF3 mRNA 0.917619079 Cerebellar Hemisphere 5.686 2
NTS mRNA 0.953670229 Hypothalamus 27.02 7
OPRM1 mRNA 0.91724241 Cerebellum 1.548 2
OTP mRNA 0.9987745 Hypothalamus 9.495 1
OTX2 mRNA 0.909191446 Cerebellar Hemisphere 34.185 4
OXT mRNA 0.996955465 Hypothalamus 181.6 5
PADI1 mRNA 0.914048348 Substantia nigra 1.3875 1
PART1 lncRNA 0.903012531 Frontal Cortex (BA9) 10.84 3
PAX2 mRNA 0.917170142 Cerebellum 2.614 2
PAX3 mRNA 0.924414115 Cerebellum 4.327 3
PCP2 mRNA 0.939266921 Cerebellum 91.6 3
PCSK6 mRNA 0.935043987 Spinal cord (cervical c-1) 69.15 13
PCSK9 mRNA 0.913872074 Cerebellum 22.64 2
PDLIM1P2 pseudogene 0.932031422 Cerebellum 1.814 2
PDYN mRNA 0.951887874 Nucleus accumbens (basal ganglia) 119.1 9
PDZK1 mRNA 0.917968158 Cerebellar Hemisphere 28.16 4
PENK mRNA 0.906432962 Nucleus accumbens (basal ganglia) 271.8 13
PFN1P3 pseudogene 0.925066235 Cerebellum 2.856 2
PFN1P6 pseudogene 0.946065793 Cerebellum 1.183 2
PGM5-AS1 lncRNA 0.907341118 Cerebellar Hemisphere 5.3525 2
PICSAR lncRNA 0.974814395 Spinal cord (cervical c-1) 7.168 2
PITX3 mRNA 0.983542985 Substantia nigra 2.528 1
PKIB mRNA 0.935255822 Cerebellar Hemisphere 185.35 13
PLEKHD1 mRNA 0.916867231 Cerebellum 13.89 5
PLP1 mRNA 0.919253694 Spinal cord (cervical c-1) 8235.0 13
PMCH mRNA 0.995626057 Hypothalamus 45.33 2
PPP1R17 mRNA 0.956682537 Cerebellum 34.13 7
PRED62 NA 0.908469223 Cerebellum 3.983 2
PRG2 mRNA 0.921960393 Spinal cord (cervical c-1) 9405.0 13
PRR35 mRNA 0.916958646 Cerebellar Hemisphere 265.25 3
PRSS22 mRNA 0.940221509 Cerebellum 6.309 3
PRSS51 lncRNA 0.920497146 Cerebellum 40.59 10
PTGER4 mRNA 0.909650542 Spinal cord (cervical c-1) 5.561 6
PTH2 mRNA 0.911041528 Cerebellar Hemisphere 2.2615 2
PTPRH mRNA 0.916220341 Spinal cord (cervical c-1) 14.47 11
RAMP3 mRNA 0.925670578 Spinal cord (cervical c-1) 119.3 13
RASGRP3 mRNA 0.90242725 Spinal cord (cervical c-1) 49.37 13
RELN mRNA 0.933947582 Cerebellar Hemisphere 174.4 13
RGS1 mRNA 0.969202122 Spinal cord (cervical c-1) 307.9 13
RHBG mRNA 0.917644844 Cerebellar Hemisphere 52.41 2
RNU1-16P snRNA 0.955442121 Cerebellum 1.686 2
RNU6-1011P snRNA 0.917046118 Cerebellar Hemisphere 1.4275 2
RNU6-103P snRNA 0.913192753 Cerebellar Hemisphere 3.9005 2
RNU6-277P snRNA 0.968513308 Cerebellum 1.866 2
RNU6-388P snRNA 0.92557813 Cerebellar Hemisphere 1.009 2
RNU6-418P snRNA 0.911370389 Cerebellum 2.973 2
RNU6-50P snRNA 0.939321494 Cerebellar Hemisphere 1.464 2
RNU6-554P snRNA 0.908474469 Cerebellar Hemisphere 7.233 2
RNU6-729P snRNA 0.940529176 Cerebellum 4.37 2
RNVU1-19 snRNA 0.928353384 Cerebellar Hemisphere 1.3715 2
RORC mRNA 0.905300987 Cerebellar Hemisphere 7.3605 2
RP1-111D6.3 lncRNA 0.916826072 Spinal cord (cervical c-1) 12.05 8
RP1-161N10.1 pseudogene 0.934965354 Cerebellum 5.003 2
RP1-199J3.7 lncRNA 0.900518651 Cerebellar Hemisphere 11.215 3
RP1-223B1.1 lncRNA 0.912803212 Spinal cord (cervical c-1) 14.58 9
RP1-73A14.1 pseudogene 0.924062928 Spinal cord (cervical c-1) 1.703 1
RP1-73A14.2 pseudogene 0.916451427 Spinal cord (cervical c-1) 3.62 3
RP11-1085N6.6 NA 0.911629909 Cerebellar Hemisphere 1.791 2
RP11-1096D5.1 NA 0.924042648 Cerebellar Hemisphere 12.525 2
RP11-10N16.2 lncRNA 0.910166395 Cerebellar Hemisphere 3.0675 2
RP11-1112G13.3 pseudogene 0.935569755 Cerebellum 1.878 2
RP11-121E16.1 lncRNA 0.932161033 Cerebellar Hemisphere 3.0325 2
RP11-136C24.2 lncRNA 0.907181262 Cerebellum 2.872 2
RP11-13P5.2 lncRNA 0.964846332 Hippocampus 2.199 1
RP11-157P1.4 lncRNA 0.90116906 Cerebellum 63.37 13
RP11-16D22.2 lncRNA 0.993286656 Spinal cord (cervical c-1) 1.821 1
RP11-19E11.1 lncRNA 0.973356472 Substantia nigra 1.2245 1
RP11-203F10.5 lncRNA 0.946421333 Spinal cord (cervical c-1) 6.25 2
RP11-20I20.4 lncRNA 0.906802352 Cerebellum 32.52 12
RP11-212F11.1 pseudogene 0.941942951 Cerebellum 1.116 2
RP11-212I21.4 lncRNA 0.900733347 Spinal cord (cervical c-1) 1.246 1
RP11-232M24.1 lncRNA 0.939995261 Cerebellar Hemisphere 4.2205 2
RP11-234O6.2 lncRNA 0.916517073 Cerebellum 1.557 2
RP11-23P13.6 lncRNA 0.930933059 Cerebellum 44.33 3
RP11-252A24.5 lncRNA 0.919344618 Cerebellum 1.152 2
RP11-252I14.2 pseudogene 0.919759115 Cerebellum 1.088 2
RP11-255A11.21 NA 0.904321202 Cerebellum 12.09 5
RP11-258C19.4 pseudogene 0.917086244 Cerebellum 10.02 6
RP11-263K4.1 pseudogene 0.980541963 Cerebellum 1.124 1
RP11-26M5.3 lncRNA 0.963562108 Cerebellum 1.488 1
RP11-274J15.2 pseudogene 0.95105364 Nucleus accumbens (basal ganglia) 1.479 1
RP11-278H7.3 lncRNA 0.933348551 Cerebellar Hemisphere 1.15 2
RP11-293B20.2 pseudogene 0.930973081 Cerebellar Hemisphere 1.294 2
RP11-297C4.1 lncRNA 0.903170549 Cerebellum 1.61 2
RP11-297C4.2 lncRNA 0.920301484 Cerebellar Hemisphere 1.3475 2
RP11-297C4.3 lncRNA 0.912578003 Cerebellar Hemisphere 5.8545 2
RP11-297D21.2 lncRNA 0.904829317 Cerebellum 1.328 2
RP11-302F12.1 pseudogene 0.926964637 Cerebellum 1.018 2
RP11-304L19.4 lncRNA 0.926161281 Cerebellum 1.733 2
RP11-305P22.9 lncRNA 0.922838945 Cerebellum 1.047 2
RP11-310P5.2 lncRNA 0.9787661 Cerebellum 5.357 2
RP11-337C18.7 NA 0.920037937 Cerebellum 1.296 2
RP11-342L8.2 pseudogene 0.914864396 Cerebellum 1.057 2
RP11-343J18.1 lncRNA 0.904046747 Spinal cord (cervical c-1) 1.706 2
RP11-343J3.2 lncRNA 0.949056035 Hippocampus 9.958 8
RP11-359J14.2 lncRNA 0.913563034 Cerebellum 10.14 7
RP11-369K16.1 pseudogene 0.901147127 Cerebellar Hemisphere 2.2945 2
RP11-38G5.2 lncRNA 0.904443759 Cerebellum 1.621 2
