Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR793697 CRX712421 CRA011235 SAMC1272351 PRJCA017381 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-03-29
CRR793696 CRX712420 CRA011235 SAMC1272350 PRJCA017381 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-03-29
CRR793693 CRX712417 CRA011235 SAMC1272347 PRJCA017381 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-03-29
CRR793698 CRX712422 CRA011235 SAMC1272352 PRJCA017381 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-03-29
CRR793694 CRX712418 CRA011235 SAMC1272348 PRJCA017381 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-03-29
CRR793695 CRX712419 CRA011235 SAMC1272349 PRJCA017381 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-03-29
CRR793700 CRX712424 CRA011235 SAMC1272354 PRJCA017381 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-03-29
CRR793699 CRX712423 CRA011235 SAMC1272353 PRJCA017381 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-03-29
CRR793716 CRX712440 CRA011237 SAMC1272442 PRJCA017386 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-03-29
CRR793717 CRX712441 CRA011237 SAMC1272443 PRJCA017386 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-03-29
CRR793718 CRX712442 CRA011237 SAMC1272444 PRJCA017386 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-03-29
CRR793721 CRX712445 CRA011237 SAMC1272447 PRJCA017386 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-03-29
CRR793720 CRX712444 CRA011237 SAMC1272446 PRJCA017386 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-03-29
CRR793719 CRX712443 CRA011237 SAMC1272445 PRJCA017386 Illumina NovaSeq 6000 RANDOM PCR TRANSCRIPTOMIC 2024-03-29
CRR956293 CRX867419 CRA013614 SAMC3191534 PRJCA010538 Pacbio Sequel II other GENOMIC 2024-03-29
CRR956295 CRX867421 CRA013614 SAMC3191534 PRJCA010538 OXFORD_NANOPORE MinION other GENOMIC 2024-03-29
CRR956294 CRX867420 CRA013614 SAMC3191534 PRJCA010538 Illumina NovaSeq 6000 PCR GENOMIC 2024-03-29
CRR956292 CRX867418 CRA013614 SAMC3191534 PRJCA010538 Illumina NovaSeq 6000 PCR GENOMIC 2024-03-29
CRR1092487 CRX1005172 CRA015609 SAMC3482165 PRJCA024754 Illumina HiSeq X Ten PCR GENOMIC 2024-03-29
CRR1093589 CRX1006274 CRA015623 SAMC3422208 PRJCA024032 Illumina HiSeq 3000 DNAse GENOMIC 2024-03-29