Organisms: 

Accession Accession GSA Sample Accession BioProject Platform Library selection Library source Release date
CRR711561 CRX637646 CRA010190 SAMC1154456 PRJCA015594 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-03-27
CRR711560 CRX637645 CRA010190 SAMC1154455 PRJCA015594 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-03-27
CRR711559 CRX637644 CRA010190 SAMC1154454 PRJCA015594 Illumina HiSeq 2000 PCR TRANSCRIPTOMIC 2023-03-27
CRR620989 CRX555896 CRA009075 SAMC1008873 PRJCA013549 Illumina NovaSeq 6000 RANDOM TRANSCRIPTOMIC 2023-05-31
CRR620988 CRX555895 CRA009075 SAMC1008872 PRJCA013549 Illumina NovaSeq 6000 RANDOM TRANSCRIPTOMIC 2023-05-31
CRR620987 CRX555894 CRA009075 SAMC1008871 PRJCA013549 Illumina NovaSeq 6000 RANDOM TRANSCRIPTOMIC 2023-05-31
CRR620986 CRX555893 CRA009075 SAMC1008870 PRJCA013549 Illumina NovaSeq 6000 RANDOM TRANSCRIPTOMIC 2023-05-31
CRR620985 CRX555892 CRA009075 SAMC1008869 PRJCA013549 Illumina NovaSeq 6000 RANDOM TRANSCRIPTOMIC 2023-05-31
CRR620984 CRX555891 CRA009075 SAMC1008868 PRJCA013549 Illumina NovaSeq 6000 RANDOM TRANSCRIPTOMIC 2023-05-31
CRR584665 CRX519872 CRA008468 SAMC916836 PRJCA012397 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2022-12-07
CRR584664 CRX519871 CRA008468 SAMC916835 PRJCA012397 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2022-12-07
CRR584663 CRX519870 CRA008468 SAMC916834 PRJCA012397 Illumina NovaSeq 6000 cDNA TRANSCRIPTOMIC 2022-12-07
CRR455288 CRX397257 CRA006563 SAMC708237 PRJCA008842 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-03-26
CRR455287 CRX397257 CRA006563 SAMC708237 PRJCA008842 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-03-26
CRR455286 CRX397257 CRA006563 SAMC708237 PRJCA008842 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-03-26
CRR455285 CRX397257 CRA006563 SAMC708237 PRJCA008842 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-03-26
CRR455284 CRX397257 CRA006563 SAMC708237 PRJCA008842 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-03-26
CRR455283 CRX397257 CRA006563 SAMC708237 PRJCA008842 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-03-26
CRR455282 CRX397257 CRA006563 SAMC708237 PRJCA008842 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-03-26
CRR455281 CRX397257 CRA006563 SAMC708237 PRJCA008842 Illumina NovaSeq 6000 PolyA TRANSCRIPTOMIC SINGLE CELL 2024-03-26