logo

Organisms: 

Accession GSA Title Organism Platform Related data Date submitted
CRX1023823 CRA015967 j2-sh-ST3GAL1-ac-3 Sus scrofa Illumina HiSeq 2500 Runs:1 2024-04-17
CRX1023822 CRA015967 j2-sh-ST3GAL1-ac-2 Sus scrofa Illumina HiSeq 2500 Runs:1 2024-04-17
CRX1023821 CRA015967 j2-sh-ST3GAL1-ac-1 Sus scrofa Illumina HiSeq 2500 Runs:1 2024-04-17
CRX1023820 CRA015967 j2-sh-nc-ac-3 Sus scrofa Illumina HiSeq 2500 Runs:1 2024-04-17
CRX1023819 CRA015967 j2-sh-nc-ac-2 Sus scrofa Illumina HiSeq 2500 Runs:1 2024-04-17
CRX1023818 CRA015967 j2-sh-nc-ac-1 Sus scrofa Illumina HiSeq 2500 Runs:1 2024-04-17
CRX1022901 CRA015951 ssCdh18_WT_rep3 Sus scrofa Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1022900 CRA015951 ssCdh18_WT_rep2 Sus scrofa Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1022899 CRA015951 ssCdh18_WT_rep1 Sus scrofa Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1022898 CRA015951 ssCdh18_si_rep3 Sus scrofa Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1022897 CRA015951 ssCdh18_si_rep2 Sus scrofa Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1022896 CRA015951 ssCdh18_si_rep1 Sus scrofa Illumina NovaSeq 6000 Runs:1 2024-04-16
CRX1022119 CRA015929 WT Sus scrofa Illumina MiSeq Runs:1 2024-04-15
CRX1022118 CRA015929 P4 Sus scrofa Illumina MiSeq Runs:1 2024-04-15
CRX1006995 CRA015647 NC-3D-4_host Sus scrofa MGISEQ-2000 Runs:1 2024-04-01
CRX1006994 CRA015647 NC-3D-3_host Sus scrofa MGISEQ-2000 Runs:1 2024-04-01
CRX1006993 CRA015647 NC-3D-2_host Sus scrofa MGISEQ-2000 Runs:1 2024-04-01
CRX1006992 CRA015647 NC-3D-1_host Sus scrofa MGISEQ-2000 Runs:1 2024-04-01
CRX1006991 CRA015647 LH-3D-4_host Sus scrofa MGISEQ-2000 Runs:1 2024-04-01
CRX1006990 CRA015647 LH-3D-3_host Sus scrofa MGISEQ-2000 Runs:1 2024-04-01