Organisms: 

Accession GSA Title Organism Platform Related data Date submitted
CRX1021370 CRA015897 APY-3 Zea mays Illumina HiSeq 4000 Runs:1 2024-04-13
CRX1021369 CRA015897 APY-2 Zea mays Illumina HiSeq 4000 Runs:1 2024-04-13
CRX1021368 CRA015897 APY-1 Zea mays Illumina HiSeq 4000 Runs:1 2024-04-13
CRX1021367 CRA015897 GST-3 Zea mays Illumina HiSeq 4000 Runs:1 2024-04-13
CRX1021366 CRA015897 GST-2 Zea mays Illumina HiSeq 4000 Runs:1 2024-04-13
CRX1021365 CRA015897 GST-1 Zea mays Illumina HiSeq 4000 Runs:1 2024-04-13
CRX1009753 CRA015724 Cut&tag-pM999-GFP Zea mays Illumina NovaSeq 6000 Runs:1 2024-04-06
CRX1009752 CRA015724 Cut&tag-ZmEREB179-GFP-3 Zea mays Illumina NovaSeq 6000 Runs:1 2024-04-06
CRX1009751 CRA015724 Cut&tag-ZmEREB179-GFP-1 Zea mays Illumina NovaSeq 6000 Runs:1 2024-04-06
CRX1009750 CRA015724 RNAseq-ZmEREB179-WT_24h-3R Zea mays Illumina NovaSeq 6000 Runs:1 2024-04-06
CRX1009749 CRA015724 RNAseq-ZmEREB179-WT_24h-2R Zea mays Illumina NovaSeq 6000 Runs:1 2024-04-06
CRX1009748 CRA015724 RNAseq-ZmEREB179-WT_24h-1R Zea mays Illumina NovaSeq 6000 Runs:1 2024-04-06
CRX1009747 CRA015724 RNAseq-ZmEREB179-OE3_24h-3R Zea mays Illumina NovaSeq 6000 Runs:1 2024-04-06
CRX1009746 CRA015724 RNAseq-ZmEREB179-OE3_24h-2R Zea mays Illumina NovaSeq 6000 Runs:1 2024-04-06
CRX1009745 CRA015724 RNAseq-ZmEREB179-OE3_24h-1R Zea mays Illumina NovaSeq 6000 Runs:1 2024-04-06
CRX1001197 CRA015527 maize sequencing-100 Zea mays Illumina NovaSeq 6000 Runs:1 2024-03-24
CRX1001196 CRA015527 maize sequencing-99 Zea mays Illumina NovaSeq 6000 Runs:1 2024-03-24
CRX1001195 CRA015527 maize sequencing-98 Zea mays Illumina NovaSeq 6000 Runs:1 2024-03-24
CRX1001194 CRA015527 maize sequencing-97 Zea mays Illumina NovaSeq 6000 Runs:1 2024-03-24
CRX1001193 CRA015527 maize sequencing-96 Zea mays Illumina NovaSeq 6000 Runs:1 2024-03-24