DogGD
Display Settings

The detail information of G00002535      Assemlby Browser

DESCRIPTOON G00002535 located in dhole.scaffold111 from 3688081 to 3795233
VERSION G00002535.1
SOURCE dog
ORGANISM cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Craniata; Vertebrata; Gnathostomata; Teleostomi; Euteleostomi; Sarcopterygii; Dipnotetrapodomorpha; Tetrapoda; Amniota; Mammalia; Theria; Eutheria; Boreoeutheria; Laurasiatheria; Carnivora; Caniformia; Canidae; Canis; Canis lupus
FEATURES EXON with 67 exons
EXON EXON_start … Exon_end direction phase size
0 < 3688081 … 3688173 > <+> 0 93
1 < 3688486 … 3688608 > <+> 0 123
2 < 3689514 … 3689673 > <+> 0 160
3 < 3690744 … 3690836 > <+> 0 93
4 < 3691266 … 3691420 > <+> 0 155
5 < 3691792 … 3691932 > <+> 0 141
6 < 3697983 … 3698081 > <+> 0 99
7 < 3698657 … 3698735 > <+> 0 79
8 < 3699283 … 3699393 > <+> 0 111
9 < 3700393 … 3700466 > <+> 0 74
10 < 3701335 … 3701451 > <+> 0 117
11 < 3701891 … 3701935 > <+> 0 45
12 < 3702794 … 3702938 > <+> 0 145
13 < 3705186 … 3705229 > <+> 0 44
14 < 3705993 … 3706152 > <+> 0 160
15 < 3706671 … 3706723 > <+> 0 53
16 < 3707333 … 3707437 > <+> 0 105
17 < 3713587 … 3713703 > <+> 0 117
18 < 3715921 … 3716043 > <+> 0 123
19 < 3716383 … 3716535 > <+> 0 153
20 < 3717070 … 3717192 > <+> 0 123
21 < 3717553 … 3717632 > <+> 0 80
22 < 3718416 … 3718551 > <+> 0 136
23 < 3719627 … 3719716 > <+> 0 90
24 < 3730543 … 3730647 > <+> 0 105
25 < 3731359 … 3731494 > <+> 0 136
26 < 3731951 … 3732048 > <+> 0 98
27 < 3732420 … 3732569 > <+> 0 150
28 < 3733680 … 3733834 > <+> 0 155
29 < 3734079 … 3734214 > <+> 0 136
30 < 3735059 … 3735252 > <+> 0 194
31 < 3736226 … 3736363 > <+> 0 138
32 < 3736567 … 3736684 > <+> 0 118
33 < 3737127 … 3737267 > <+> 0 141
34 < 3737593 … 3737766 > <+> 0 174
35 < 3743771 … 3743929 > <+> 0 159
36 < 3744316 … 3744438 > <+> 0 123
37 < 3745275 … 3745380 > <+> 0 106
38 < 3747275 … 3747340 > <+> 0 66
39 < 3751867 … 3752147 > <+> 0 281
40 < 3765836 … 3765915 > <+> 0 80
41 < 3766275 … 3766422 > <+> 0 148
42 < 3773104 … 3773352 > <+> 0 249
43 < 3773824 … 3773910 > <+> 0 87
44 < 3774252 … 3774409 > <+> 0 158
45 < 3780698 … 3780743 > <+> 0 46
46 < 3781614 … 3781721 > <+> 0 108
47 < 3781930 … 3782020 > <+> 0 91
48 < 3782439 … 3782641 > <+> 0 203
49 < 3784221 … 3784373 > <+> 0 153
50 < 3785535 … 3785581 > <+> 0 47
51 < 3785912 … 3785991 > <+> 0 80
52 < 3786854 … 3786898 > <+> 0 45
53 < 3786992 … 3787059 > <+> 0 68
54 < 3788608 … 3788646 > <+> 0 39
55 < 3788892 … 3789003 > <+> 0 112
56 < 3789174 … 3789305 > <+> 0 132
57 < 3789799 … 3789911 > <+> 0 113
58 < 3792055 … 3792127 > <+> 0 73
59 < 3792437 … 3792540 > <+> 0 104
60 < 3793231 … 3793380 > <+> 0 150
61 < 3793659 … 3793727 > <+> 0 69
62 < 3793831 … 3793931 > <+> 0 101
63 < 3794355 … 3794439 > <+> 0 85
64 < 3794752 … 3794830 > <+> 0 79
65 < 3794961 … 3795115 > <+> 0 155
66 < 3795204 … 3795233 > <+> 0 30
CDS< 3688081 … 3688173 >
CDS< 3688486 … 3688608 >
CDS< 3689514 … 3689673 >
CDS< 3690744 … 3690836 >
CDS< 3691266 … 3691420 >
CDS< 3691792 … 3691932 >
CDS< 3697983 … 3698081 >
CDS< 3698657 … 3698735 >
CDS< 3699283 … 3699393 >
CDS< 3700393 … 3700466 >
CDS< 3701335 … 3701451 >
CDS< 3701891 … 3701935 >
CDS< 3702794 … 3702938 >
CDS< 3705186 … 3705229 >
CDS< 3705993 … 3706152 >
CDS< 3706671 … 3706723 >
CDS< 3707333 … 3707437 >
CDS< 3713587 … 3713703 >
CDS< 3715921 … 3716043 >
CDS< 3716383 … 3716535 >
CDS< 3717070 … 3717192 >
CDS< 3717553 … 3717632 >
CDS< 3718416 … 3718551 >
CDS< 3719627 … 3719716 >
CDS< 3730543 … 3730647 >
CDS< 3731359 … 3731494 >
CDS< 3731951 … 3732048 >
CDS< 3732420 … 3732569 >
CDS< 3733680 … 3733834 >
CDS< 3734079 … 3734214 >
CDS< 3735059 … 3735252 >
CDS< 3736226 … 3736363 >
CDS< 3736567 … 3736684 >
CDS< 3737127 … 3737267 >
CDS< 3737593 … 3737766 >
CDS< 3743771 … 3743929 >
CDS< 3744316 … 3744438 >
CDS< 3745275 … 3745380 >
CDS< 3747275 … 3747340 >
CDS< 3751867 … 3752147 >
CDS< 3765836 … 3765915 >
CDS< 3766275 … 3766422 >
CDS< 3773104 … 3773352 >
CDS< 3773824 … 3773910 >
CDS< 3774252 … 3774409 >
CDS< 3780698 … 3780743 >
CDS< 3781614 … 3781721 >
CDS< 3781930 … 3782020 >
CDS< 3782439 … 3782641 >
CDS< 3784221 … 3784373 >
CDS< 3785535 … 3785581 >
CDS< 3785912 … 3785991 >
CDS< 3786854 … 3786898 >
CDS< 3786992 … 3787059 >
CDS< 3788608 … 3788646 >
CDS< 3788892 … 3789003 >
CDS< 3789174 … 3789305 >
CDS< 3789799 … 3789911 >
CDS< 3792055 … 3792127 >
CDS< 3792437 … 3792540 >
CDS< 3793231 … 3793380 >
CDS< 3793659 … 3793727 >
CDS< 3793831 … 3793931 >
CDS< 3794355 … 3794439 >
CDS< 3794752 … 3794830 >
CDS< 3794961 … 3795115 >
CDS< 3795204 … 3795233 >
NOTE Ensembl Gene   ENSCAFG00000012605 
SwissProt  
Trembl   E2RGR5  J9P034 
BASECOUNT A:27245  C:23005  G:24164  T:32739