DogGD
Display Settings

The detail information of G00020417      Assemlby Browser

DESCRIPTOON G00020417 located in wolf.scaffold250 from 2233836 to 2397867
VERSION G00020417.1
SOURCE dog
ORGANISM cellular organisms; Eukaryota; Opisthokonta; Metazoa; Eumetazoa; Bilateria; Deuterostomia; Chordata; Craniata; Vertebrata; Gnathostomata; Teleostomi; Euteleostomi; Sarcopterygii; Dipnotetrapodomorpha; Tetrapoda; Amniota; Mammalia; Theria; Eutheria; Boreoeutheria; Laurasiatheria; Carnivora; Caniformia; Canidae; Canis; Canis lupus
FEATURES EXON with 57 exons
EXON EXON_start … Exon_end direction phase size
0 < 2233836 … 2233883 > <+> 0 48
1 < 2238801 … 2238831 > <+> 0 31
2 < 2240262 … 2240344 > <+> 0 83
3 < 2247269 … 2247345 > <+> 0 77
4 < 2249603 … 2249666 > <+> 0 64
5 < 2251805 … 2251838 > <+> 0 34
6 < 2258509 … 2258609 > <+> 0 101
7 < 2258689 … 2258766 > <+> 0 78
8 < 2261414 … 2261471 > <+> 0 58
9 < 2268438 … 2268531 > <+> 0 94
10 < 2269991 … 2270135 > <+> 0 145
11 < 2274258 … 2274280 > <+> 0 23
12 < 2278242 … 2278421 > <+> 0 180
13 < 2281071 … 2281182 > <+> 0 112
14 < 2286511 … 2286555 > <+> 0 45
15 < 2287646 … 2287705 > <+> 0 60
16 < 2289482 … 2289508 > <+> 0 27
17 < 2294544 … 2294604 > <+> 0 61
18 < 2301787 … 2301935 > <+> 0 149
19 < 2302615 … 2302753 > <+> 0 139
20 < 2306299 … 2306500 > <+> 0 202
21 < 2307165 … 2307241 > <+> 0 77
22 < 2309164 … 2309286 > <+> 0 123
23 < 2309452 … 2309636 > <+> 0 185
24 < 2310781 … 2310878 > <+> 0 98
25 < 2315270 … 2315766 > <+> 0 497
26 < 2317319 … 2317531 > <+> 0 213
27 < 2318462 … 2318572 > <+> 0 111
28 < 2319677 … 2319855 > <+> 0 179
29 < 2321694 … 2321885 > <+> 0 192
30 < 2326130 … 2326230 > <+> 0 101
31 < 2337454 … 2337668 > <+> 0 215
32 < 2337947 … 2338107 > <+> 0 161
33 < 2338476 … 2338620 > <+> 0 145
34 < 2340804 … 2341066 > <+> 0 263
35 < 2343515 … 2343578 > <+> 0 64
36 < 2343895 … 2344097 > <+> 0 203
37 < 2345630 … 2345835 > <+> 0 206
38 < 2346829 … 2347115 > <+> 0 287
39 < 2350540 … 2350716 > <+> 0 177
40 < 2352455 … 2352660 > <+> 0 206
41 < 2354389 … 2354533 > <+> 0 145
42 < 2355313 … 2355545 > <+> 0 233
43 < 2355634 … 2355810 > <+> 0 177
44 < 2359395 … 2359563 > <+> 0 169
45 < 2360266 … 2360383 > <+> 0 118
46 < 2363232 … 2363422 > <+> 0 191
47 < 2365072 … 2365155 > <+> 0 84
48 < 2368328 … 2368463 > <+> 0 136
49 < 2369903 … 2370065 > <+> 0 163
50 < 2372037 … 2372101 > <+> 0 65
51 < 2373112 … 2373241 > <+> 0 130
52 < 2379338 … 2379435 > <+> 0 98
53 < 2379649 … 2379852 > <+> 0 204
54 < 2380834 … 2380968 > <+> 0 135
55 < 2388672 … 2388835 > <+> 0 164
56 < 2397557 … 2397867 > <+> 0 311
CDS< 2233836 … 2233883 >
CDS< 2238801 … 2238831 >
CDS< 2240262 … 2240344 >
CDS< 2247269 … 2247345 >
CDS< 2249603 … 2249666 >
CDS< 2251805 … 2251838 >
CDS< 2258509 … 2258609 >
CDS< 2258689 … 2258766 >
CDS< 2261414 … 2261471 >
CDS< 2268438 … 2268531 >
CDS< 2269991 … 2270135 >
CDS< 2274258 … 2274280 >
CDS< 2278242 … 2278421 >
CDS< 2281071 … 2281182 >
CDS< 2286511 … 2286555 >
CDS< 2287646 … 2287705 >
CDS< 2289482 … 2289508 >
CDS< 2294544 … 2294604 >
CDS< 2301787 … 2301935 >
CDS< 2302615 … 2302753 >
CDS< 2306299 … 2306500 >
CDS< 2307165 … 2307241 >
CDS< 2309164 … 2309286 >
CDS< 2309452 … 2309636 >
CDS< 2310781 … 2310878 >
CDS< 2315270 … 2315766 >
CDS< 2317319 … 2317531 >
CDS< 2318462 … 2318572 >
CDS< 2319677 … 2319855 >
CDS< 2321694 … 2321885 >
CDS< 2326130 … 2326230 >
CDS< 2337454 … 2337668 >
CDS< 2337947 … 2338107 >
CDS< 2338476 … 2338620 >
CDS< 2340804 … 2341066 >
CDS< 2343515 … 2343578 >
CDS< 2343895 … 2344097 >
CDS< 2345630 … 2345835 >
CDS< 2346829 … 2347115 >
CDS< 2350540 … 2350716 >
CDS< 2352455 … 2352660 >
CDS< 2354389 … 2354533 >
CDS< 2355313 … 2355545 >
CDS< 2355634 … 2355810 >
CDS< 2359395 … 2359563 >
CDS< 2360266 … 2360383 >
CDS< 2363232 … 2363422 >
CDS< 2365072 … 2365155 >
CDS< 2368328 … 2368463 >
CDS< 2369903 … 2370065 >
CDS< 2372037 … 2372101 >
CDS< 2373112 … 2373241 >
CDS< 2379338 … 2379435 >
CDS< 2379649 … 2379852 >
CDS< 2380834 … 2380968 >
CDS< 2388672 … 2388835 >
CDS< 2397557 … 2397867 >
NOTE Ensembl Gene   ENSCAFG00000020144 
SwissProt  
Trembl   F1PUF3  G9KLP2 
BASECOUNT A:48365  C:30483  G:32736  T:49434